Technische Daten
| Baureihe (EMMT) | Servo motor |
|---|---|
| Motor type (AS) | AC synchronous |
| Flange size, motors [mm] (80) | 80 |
| Length (M) | Medium |
| Output shaft | Smooth shaft |
| Radial shaft seal | None |
|---|---|
| Winding (HS) | High voltage, standard |
| Elektrischer Anschluss (R) | Angled plug, rotatable |
| Measuring unit (M) | Absolute encoder, multi-turn |
| Brake (B) | With brake |
| Mean time to failure (MTTF), subcomponent | 190 years, rotor position sensor | ||
| Mass moment of inertia of brake | 0,249 kgcm² | ||
| Max. brake no-load speed | 10.000 rpm | ||
| Brake closing time | ≤ 15 ms | ||
| Brake coil inductivity | 1.000 mH | ||
| Power consumption, brake | 12 W | ||
| Operating voltage DC for brake | 24 V | ||
| rotor position sensor, system accuracy of angle measurement | -120 arcsec ... 120 arcsec | ||
| rotor position sensor, position values per revolution | 524.288 | ||
| rotor position sensor, DC operating voltage | 5 V | ||
| Rotor position encoder interface | EnDat® 22 | ||
| rotor position sensor, manufacturer designation | EQI 1131 | ||
| Permissible radial shaft load | 620 N | ||
| Produktgewicht | 3.360 g | ||
| Measuring flange | 250 x 250 x 15 mm, steel | ||
| Thermal time constant | 45 min | ||
| Winding cross inductivity Lq (phase) | 23,8 mH | ||
| Phase-phase winding inductance | 31,8 mH | ||
| Voltage constant, phase-to-phase | 70,7 mVmin | ||
| Motor constant | 1 Nm/A | ||
| Nominal motor current | 2,2 A | ||
| Nominal power rating of motor | 690 W | ||
| Drehzahl max. | 5.650 rpm | ||
| Peak torque | 6,4 Nm | ||
| Standstill torque | 2,6 Nm | ||
| Type of winding switch | Star inside | ||
| Zertifikat ausstellende Stelle | UL E342973 | ||
| CE-Zeichen (siehe Konformitätserklärung) | To EU EMC Directive To EU Low Voltage Directive In accordance with EU RoHS Directive | ||
| Schockfestigkeit | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 | ||
| LABS-Konformität | VDMA24364 zone III | ||
| Werkstoff-Hinweis | RoHS-compliant | ||
| Elektrischer Anschluss 1, Anschlussbild | 00995913 | ||
| Elektrischer Anschluss 1, Anschlusstechnik | M23x1 | ||
| Interface code, motor out | 80P | ||
| Detent torque | <1.0% of the peak torque | ||
| Concentricity, coaxiality, axial runout to DIN SPEC 42955 | N | ||
| Schutzart | IP40 | ||
| Motor type to EN 60034-7 | IM B5 IM V1 IM V3 | ||
| Rating class as per EN 60034-1 | S1 | ||
| Temperature class as per EN 60034-1 | F | ||
| Relative Luftfeuchtigkeit | 0 - 90% | ||
| Note on max. installation height | As of 1,000 m: only with derating of -1.0% per 100 m | ||
| Note on ambient temperature | Up to 80°C with derating of -1.5% per degree Celsius | ||
| Energy efficiency | ENEFF (CN) / Class 2 |
| Switching cycles holding brake | 10 million idle actuations (without friction work!) | ||
| Brake max. friction work | 8.200 J | ||
| DC brake response delay | ≤ 3 ms | ||
| Brake separation time | ≤ 55 ms | ||
| Brake coil resistance | 48 Ohm | ||
| Brake current consumption | 0,5 A | ||
| Brake holding torque | 4,5 Nm | ||
| Rotor position transducer resolution | 19 bit | ||
| rotor position sensor, DC operating voltage range | 3,6 V ... 14 V | ||
| Rotor position sensor, encoder measuring principle | Inductive | ||
| rotor position sensor, absolute detectable revolutions | 4,10 | ||
| Rotor position sensor | Absolute multi-turn encoder | ||
| Permissible axial shaft load | 120 N | ||
| Total mass moment of inertia of output | 1,285 kgcm² | ||
| Thermal resistance | 0,78 K/W | ||
| Electric time constant | 6,4 ms | ||
| Winding longitudinal inductivity Ld (phase) | 19,4 mH | ||
| Phase-phase winding resistance | 7,43 Ohm | ||
| Standstill torque constant | 1,17 Nm/A | ||
| Peak current | 9 A | ||
| Continuous stall current | 2,6 A | ||
| Max. mechanical speed | 14.000 rpm | ||
| Nominal rotary speed | 3.000 rpm | ||
| Nenn-Anziehdrehmoment | 2,2 Nm | ||
| Number of pole pairs | 5 | ||
| Nennbetriebsspannung DC | 565 V | ||
| CE marking (see declaration of conformity) | To UK instructions for EMC To UK regulations for electrical equipment To UK RoHS instructions | ||
| Zulassung | RCM trademark c UL us - Recognized (OL) | ||
| Schwingfestigkeit | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 | ||
| Korrosionsbeständigkeitsklasse KBK | 0 - No corrosion stress | ||
| Verschmutzungsgrad | 2 | ||
| Elektrischer Anschluss 1, Anzahl Pole/Adern | 15 | ||
| Elektrischer Anschluss 1, Anschlussart | Hybrid plug | ||
| Storage lifetime under nominal conditions | 20.000 h | ||
| Balance quality | G 2.5 | ||
| Hinweis zur Schutzart | IP40 for motor shaft without rotary shaft seal IP65 for motor shaft with rotary shaft seal IP67 for motor housing including connection components | ||
| Einbaulage | optional | ||
| Temperature monitoring | Digital motor temperature transmission via EnDat® 2.2 | ||
| Max. winding temperature | 155 °C | ||
| Entspricht Norm | IEC 60034 | ||
| Lagertemperatur | -20 °C ... 70 °C | ||
| Max. installation height | 4.000 m | ||
| Umgebungstemperatur | -15 °C ... 40 °C | ||
| Mean time to dangerous failure (MTTFd), subcomponent | 380 years, rotor position sensor |
| Lagerbestand | 1 Stk. |
|---|---|
| Teilenummer | 5255440 |
| Hersteller | FESTO |
| Menge | Stückpreis |
|---|---|
| 1+ | 2.203,34 € |
Cookies sind kleine Textdateien, die die Benutzererfahrung auf Websites verbessern können.
Das Gesetz schreibt vor, dass wir unbedingt notwendige Cookies auf Ihrem Gerät speichern dürfen, um die ordnungsgemäße Funktion dieser Website zu gewährleisten. Für andere Arten von Cookies benötigen wir Ihre Zustimmung. Dies bedeutet, dass notwendige Cookies gemäß Art. 6 Abs. 1 lit. f DSGVO verarbeitet werden, während alle anderen Cookies, wie z. B. solche in den Kategorien Präferenzen und Marketing, gemäß Art. 6 Abs. 1 lit. a DSGVO verarbeitet werden.
cookies.cookies_about_type
Sie haben jederzeit die Möglichkeit, Ihre Zustimmung zu ändern oder zu widerrufen über die Cookie-Erklärung auf unserer Website.
Weitere Informationen über unsere Identität, wie Sie uns kontaktieren können und unsere Praktiken zur Verarbeitung personenbezogener Daten finden Sie in unserer Datenschutzerklärung.