Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Rahmengröße | Druckeinstellung (Regleroption) | Druckbereich bei Nullhub | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| R901171148 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100Q10 | 1.406,21 € |
| R900561857 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05 | 2.463,78 € |
| R900960926 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-A298 | 1.406,21 € |
| R901392285 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA0-05-P35Q11 |
964,66 €
|
| R900563233 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10 | 2.197,84 € |
| R900963916 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-A501 | 2.538,10 € |
| R901384143 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-C3.1 | 1.282,77 € |
| R901281764 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA0-10-P100 |
963,62 €
|
| R900551015 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-1X/06-10RA01MA3-05 | 2.386,74 € |
| R900564746 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 10 (displacement 10 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-1X/06-10RA01MA3-10 | 2.769,86 € |
| R900919235 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA0-04 | 1.120,79 € |
| R900919237 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07 | 2.483,73 € |
| R901224086 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P50 | 2.411 € |
| R901239010 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P65 |
1.007,74 €
|
| R901276189 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P70 |
1.008,36 €
|