Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Rahmengröße | Druckeinstellung (Regleroption) | Druckbereich bei Nullhub | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| R901390004 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA0-07-P70Q18 | 1.475,39 € |
| R901081778 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A452 | 1.674,11 € |
| R901267598 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Standard | Size 10: 50 … 100 bar | PV7-1X/06-14RA01MA0-10-A492 | 2.662,60 € |
| R900951588 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 15 … 40 bar | PV7-1X/06-14RA01MA3-04 | 1.529,72 € |
| R900952282 | Component series 10 … 19 (10 … 19: unchanged installation and mounting dimensions) (Frame size 06) | Size 14 (displacement 14 cm³) | Lockable | Size 14: 40 … 70 bar | PV7-1X/06-14RA01MA3-07 | 2.499,77 € |
| R900950952 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05 | 2.907,49 € |
| R901364572 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA0-05-P50 | 1.602,54 € |
| R900950953 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10 | 2.631,05 € |
| R900618143 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-A416 | 2.626,85 € |
| R901396092 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-C3.1 |
1.007,91 €
|
| R901276787 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P100 |
1.097,90 €
|
| R901242257 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P65 | 1.602,54 € |
| R901253811 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Standard | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA0-10-P85 | 2.618,80 € |
| R900755261 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 25 … 50 bar | PV7-2X/20-20RA01MA3-05 | 2.707,55 € |
| R900749846 | Component series 20 … 29 (20 … 29: unchanged installation and mounting dimensions) (Frame size 20) | Size 20 (displacement 20 cm³) | Lockable | Size 10: 50 … 100 bar | PV7-2X/20-20RA01MA3-10 | 2.707,55 € |