REXROTH SEW
391 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie REXROTH SEW – Seat valve. Finden Sie das passende Produkt durch Filtern mit Anschlüsse, Baugröße, Symbole, Baureihe, Betriebsdruck, Versorgungsspannung, Handhilfsbetätigung, Überwachung der Spulenposition, Ventil und Drossel, Dichtungsmaterial und Positionierloch.
SEW Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| SEW | M- -SEW- - - - -M- -K4 | Seat valve |
| SEW | M- -SEW-6- -3X-420-M- -XE-Z2 | Seat valve |
Typcode zur Katalognummer SEW,
M- -SEW- - - - -M- -K4
| 001 | Mineral oil |
|---|---|
| M | M |
| 002 | Ports |
| 2 | 2 main ports |
| 3 | 3 main ports |
| 4 | 4 main ports |
| 003 | Series |
| SEW | Seat valve |
| 004 | Size |
| 6 | Size 6 |
| 10 | Size 10 |
| 005 | Symbols |
| N | N |
| P | P |
| C | C |
| U | U |
| D | D |
| Y | Y |
| 006 | Component series |
| 3X | Component series 30 to 39 (30 to 39: unchanged installation and connection dimensions) |
| 1X | Component series 10 to 19 (10 to 19: unchanged installation and connection dimensions) |
| 007 | Operating pressure |
| 420 | 420 bar [5076 psi] |
| 630 | 630 bar [5076 psi] |
| 008 | Solenoid |
| M | High-power (air-gap) solenoid with detachable coil |
| 009 | Supply voltage |
| G12 | Direct voltage 12 V |
| G24 | Direct voltage 24 V |
| G42 | Direct voltage 42 V |
| G96 | Direct voltage 96 V |
| G110 | Direct voltage 110 V |
| G205 | Direct voltage 205 V |
| G220 | Direct voltage 220 V |
| G... | Direct voltage (V) |
| 010 | Manual override |
|---|---|
| N9 | With concealed manual override |
| Without manual override | |
| 011 | Electrical connection |
| K4 | without mating connector, individual connection with connector DIN EN 175301-803 |
| 012 | Spool position monitoring |
| QMAG24 | Monitored spool position “a” |
| QMBG24 | Monitored spool position “b” |
| without position switch | |
| 013 | Valve and throttle |
| Without check valve insert, without throttle insert | |
| P | With check valve insert |
| B12 | Throttle Ø1.2 mm [0.0472 inch] |
| B15 | Throttle Ø1.5 mm [0.0591 inch] |
| B18 | Throttle Ø1.8 mm [0.0709 inch] |
| B20 | Throttle Ø2.0 mm [0.0787 inch] |
| B22 | Throttle Ø 2.2 mm [0.087 inch] |
| B... | B... |
| 014 | Seal material |
| NBR seals | |
| V | FKM seals |
| 015 | Locating hole |
| Without locating hole | |
| 62 | With locating hole and locking pin ISO 8752-3x8-St |
Typcode zur Katalognummer SEW,
M- -SEW-6- -3X-420-M- -XE-Z2
| 001 | Mineral oil |
|---|---|
| M | M |
| 002 | Ports |
| 2 | 2 main ports |
| 3 | 3 main ports |
| 4 | 4 main ports |
| 003 | Series |
| SEW | Seat valve |
| 004 | Size |
| 6 | Size 6 |
| 005 | Symbols |
| U | U |
| N | N |
| Y | Y |
| C | C |
| P | P |
| D | D |
| 006 | Component series |
| 3X | Component series 30 to 39 (30 to 39: unchanged installation and connection dimensions) |
| 007 | Operating pressure |
| 420 | 420 bar [5076 psi] |
| 008 | Solenoid |
| M | Solenoid (air-gap) |
| 009 | Supply voltage |
| G24 | Direct voltage 24 V |
| G110 | Direct voltage 110 V |
| W110R | AC voltage 110 V, 50/60 Hz |
| W230R | AC voltage 230 V, 50/60 Hz |
| 010 | Manual override |
|---|---|
| N9 | With concealed manual override |
| Without manual override | |
| 011 | Explosion protection |
| XE | Increased safety |
| 012 | Electrical connection |
| Z2 | Solenoid with terminal box and cable gland |
| 013 | Valve and throttle |
| Without check valve insert, without throttle insert | |
| P | With check valve insert |
| B08 | Throttle Ø0.8 mm |
| B12 | Throttle Ø1.2 mm [0.0472 inch] |
| B15 | Throttle Ø1.5 mm [0.0591 inch] |
| B18 | Throttle Ø1.8 mm [0.0709 inch] |
| B20 | Throttle Ø2.0 mm [0.0787 inch] |
| B22 | Throttle Ø 2.2 mm [0.087 inch] |
| 014 | Seal material |
| NBR seals | |
| V | FKM seals |