FESTO SDBT
19 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO SDBT – Sensor, position, binary, T series. Finden Sie das passende Produkt durch Filtern mit Sensor version, Additional features, Nominal operating voltage, Digital switching output, Leitungseigenschaft, Cable length [m], Cable identification, Elektrischer Anschluss und EU certification.
SDBT Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| SDBT | SDBT- -S- -L- - - - | Sensor, position, binary, T series |
| SDBT | SDBT-M-S-B-1-L- -K- -- | Sensor, position, binary, T series |
| SDBT | SDBT-M-S-X-1-L- -E- -N- | Sensor, position, binary, T series |
Typcode zur Katalognummer SDBT,
SDBT- -S- -L- - - -
| 001 | Series |
|---|---|
| SDBT | Sensor, position, binary, T series |
| 002 | Sensor version |
| B | Can be inserted in the slot, clamping at rear |
| M | Can be inserted in the slot |
| 003 | Sensor principle |
| S | Contactless (solid state) |
| 004 | Additional features |
| None | |
| B | Basic |
| W | Welding fi eld immune |
| X | Automatic teach-in and programmable |
| 005 | Nominal operating voltage |
| 1 | 24 V DC |
| 20N | 8.2 V DC (Namur) |
| 006 | Display |
| L | LED |
| 007 | Digital switching output |
| NU | 3-wire N/O contact, NPN |
| PU | 3-wire N/O contact, PNP |
| ZN | 2-wire, Namur |
| ZU | 2-wire N/O contact |
| 008 | Cable characteristic |
|---|---|
| E | Suitable for energy chains/robot applications |
| K | Standard/suitable for energy chains |
| W | Resistant to welding spatter |
| 009 | Cable length [m] |
| 0.3 | 0.3 m |
| 2 | 2 m |
| 2.5 | 2.5 m |
| 5 | 5 m |
| 10 | 10 m |
| 010 | Cable identification |
| With label holder | |
| N | Without label holder |
| 011 | Electrical connection |
| LE | Open end |
| M8 | Plug M8, A-coded |
| M12 | Plug M12, A-coded |
| 012 | EU certification |
| None | |
| EX6 | II 1GD |
Typcode zur Katalognummer SDBT,
SDBT-M-S-B-1-L- -K- --
| 001 | Series |
|---|---|
| SDBT | Sensor, position, binary, T series |
| 002 | Sensor version |
| M | Can be inserted in the slot |
| 003 | Sensor principle |
| S | Contactless (solid state) |
| 004 | Additional features |
| B | Basic |
| 005 | Nominal operating voltage |
| 1 | 24 V DC |
| 006 | Display |
| L | LED |
| 007 | Digital switching output |
| NU | 3-wire N/O contact, NPN |
| PU | 3-wire N/O contact, PNP |
| ZU | 2-wire N/O contact |
| 008 | Cable characteristic |
|---|---|
| K | Standard/suitable for energy chains |
| 009 | Cable length [m] |
| 0.3 | 0.3 m |
| 2 | 2 m |
| 010 | Cable identification |
| With label holder | |
| 011 | Electrical connection |
| LE | Open end |
| M8 | Plug M8, A-coded |
Typcode zur Katalognummer SDBT,
SDBT-M-S-X-1-L- -E- -N-
| 001 | Series |
|---|---|
| SDBT | Sensor, position, binary, T series |
| 002 | Sensor version |
| M | Can be inserted in the slot |
| 003 | Sensor principle |
| S | Contactless (solid state) |
| 004 | Additional features |
| X | Automatic teach-in and programmable |
| 005 | Nominal operating voltage |
| 1 | 24 V DC |
| 006 | Display |
| L | LED |
| 007 | Digital switching output |
| NU | 3-wire N/O contact, NPN |
| PU | 3-wire N/O contact, PNP |
| 008 | Cable characteristic |
|---|---|
| E | Suitable for energy chains/robot applications |
| 009 | Cable length [m] |
| 0.3 | 0.3 m |
| 2.5 | 2.5 m |
| 5 | 5 m |
| 010 | Cable identification |
| N | Without label holder |
| 011 | Electrical connection |
| LE | Open end |
| M8 | Plug M8, A-coded |