FESTO OVEL
16 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO OVEL – Vacuum suction nozzle, electropneumatic. Finden Sie das passende Produkt durch Filtern mit Vacuum generation, Vacuum type, Size [mm], Supply air connection, Vakuumanschluss und Exhaust connection.
OVEL Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| OVEL | OVEL- - - - - - -C- | Vacuum suction nozzle, electropneumatic |
Typcode zur Katalognummer OVEL,
OVEL- - - - - - -C-
| 001 | Series |
|---|---|
| OVEL | Vacuum suction nozzle, electropneumatic |
| 002 | Vacuum generation |
| 5 | Laval nozzle 0.45 mm |
| 7 | Laval nozzle 0.7 mm |
| 10 | Laval nozzle 0.95 mm |
| 003 | Vacuum type |
| H | High vacuum |
| L | High suction rate |
| 004 | Size [mm] |
| 10 | 10 |
| 15 | 15 |
| 005 | Supply air connection |
| P | For P linking |
| PQ | QS connections, metric |
| 006 | Vacuum connection |
| VM7 | Female thread M7 |
| VQ3 | Push-in connector 3 mm |
| VQ4 | Push-in connector 4 mm |
| VQ6 | Push-in connector 6 mm |
| 007 | Exhaust connection |
| RQ | QS connections, metric |
| UA | Open silencer UO |
| UC | Closed silencer UC |
| 008 | Ejector pulse connection |
|---|---|
| Via supply air connection | |
| Z | Additional connection |
| 009 | Vacuum valve |
| C | Normally closed |
| 010 | Additional function |
| Without ejector pulse | |
| A | Electric ejector pulse |
| 011 | Pressure measuring range vacuum sensor |
| Without vacuum sensor | |
| V1 | 0 ... -1 bar |
| B2 | -1 ... 1 bar |
| 012 | Output signal vacuum sensor |
| Without vacuum sensor | |
| B | 1 ... 5 V |
| V | 0 ... 10 V |
| PNLK | PNP or NPN or IO-Link |
| 013 | Electrical connection |
| H3 | Connection pattern H, vertical plug |
| R8 | Individual connector M8, 3-pin |
| 014 | Robot connection |
| None | |
| RA1 | Universal robots |