REXROTH KUM
12 Produkte
Technische Daten
- With solid steel housing
- For high loads
- Alternatively available with polymer wiper seal
- All parts galvanized
- Balls made from corrosion-resistant steel 1.3541 / 1.4034
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie REXROTH KUM – Ball Transfer Unit with solid steel housing, R0533. Finden Sie das passende Produkt durch Filtern mit Ausführung, Baugröße, Varianten, Dichtungen und Wischer.
KUM Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| KUM | KUM- - | Ball Transfer Unit with solid steel housing, R0533 |
Typcode zur Katalognummer KUM,
KUM- -
| 001 | Type |
|---|---|
| KUM | Ball Transfer Unit with solid steel housing, R0533 |
| 002 | Version |
| A | Bright metal, balls made from antifriction bearing steel |
| B | Cover and housing galvanized, balls made from antifriction bearing steel |
| C | All parts galvanized, balls made from corrosionresistant steel |
| N | All parts made from corrosion-resistant steel |
| 3 | Ball cup, balls and ball retaining ring made from corrosion-resistant steel, other parts galvanized. |
| 7 | Supporting ring and reinforcing ring galvanized, other parts made from corrosion-resistant steel |
| 003 | Size |
| 8 | 8 size |
| 12 | 12 size |
| 15 | 15 size |
| 22 | 22 size |
| 30 | 30 size |
| 31 | 30 size |
| 45 | 45 size |
| 60 | 60 size |
| 76 | 76 size |
| 77 | 76 size |
| 90 | 90 size |
| 11 | 90 size |
| 91 | 90 size |
| 120 | 120 size |
| 004 | Material |
| P | Load balls made from plastic |
| Load balls not made from plastic |
| 005 | Variants |
|---|---|
| TF | Cup spring |
| SF | Helical spring |
| BL | Bottom hole |
| HB | High collar |
| NB | Low collar |
| HL | High load |
| SO | Special version |
| Normal | |
| 006 | Seals |
| MFG | With felt seal, lubricated |
| OFK | Without felt seal, preserved |
| MFK | With felt seal, preserved |
| OFT | Without felt seal, all parts dry |
| OFG | Without felt seal, lubricated |
| MFT | With felt seal, all parts dry |
| MFB | With felt seal, pre-lubricated |
| No felt seal | |
| 007 | Wiper |
| AB | With wiper |
| HT | With high-temperature wiper |
| ABHT | With high-temperature wiper |
| No wiper | |
| 008 | Lubrication |
| SA | With lube port |
| No lube port |