Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Baugröße | Steuerungsabdeckungstypen | Baureihe | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| R901419221 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 40 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA40KWMA-7X/ | 1.230,77 € |
| R901419217 | LFA16KWMA-7X/ | 380,76 € | ||||
| R901419219 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 25 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA25KWMA-7X/ | 423,77 € |
| R901419220 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 32 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA32KWMA-7X/ | 982,60 € |
| R901419222 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50KWMA-7X/ | 808,60 € |
| R901419223 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 63 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA63KWMA-7X/ | 1.100,31 € |
| R901477855 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 50 | Control cover with shuttle valve and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA50GWMA-7X/ | 1.593,87 € |
| R901448503 | Control cover LFA Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | Size 100 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 60 ... 69 (60 ... 69: unchanged installation and connection dimensions) (NG80 … 100) | LFA100GWMA20-6X/A45 |
2.692,14 €
|
| R901460467 | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | Size 16 | Control cover with two check valves and for set-up of a directional valve; additional control port (NG16 ... 100) | Control cover LFA Component series 70 ... 79 (70 ... 79: unchanged installation and connection dimensions) (NG16 … 63) | LFA16GWMA20-7X/A20 |
481,82 €
|
| R900919722 | 16 | LFA16D19-7X/ |
441,50 €
|
|||
| R900959752 | 40 | LFA40D9-7X/ | 3.694,52 € | |||
| R900943742 | 32 | LFA32D9-7X/ | 1.137,95 € | |||
| R900923087 | 32 | LFA32D19-7X/ | 501,88 € | |||
| R900928981 | 40 | LFA40D19-7X/ | 670,17 € | |||
| R900938167 | 50 | LFA50D19-7X/ | 747,50 € |