Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baugröße | SpulenDesign (für das Flächenverhältnis siehe Abschnitt auf Seite 4, für Symbole siehe rechte Seite) | Öffnungsdruck | Beschreibung | Preis |
|---|---|---|---|---|---|
| R900784523 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | LFA16EGWA-7X/CA10DQMG24 | 1.202,69 € |
| R901031997 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA16EGWA-7X/CA20DQMG24 | 2.370,68 € |
| R901314397 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA16EGWA-7X/CA20DQMG24P25 | 2.412,24 € |
| R901395155 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA16EGWA-7X/CA40DQMG24 | 2.370,68 € |
| R901395103 | Size 16 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA16EGWA-7X/CA40DQMG24A15 |
1.010,11 €
|
| R901191568 | Size 16 | A1 : A2 = 14.3 : 1 (annulus area = 7%; directional function) | 40 | LFA16EGWA-7X/CB40DQMG24 | 2.370,68 € |
| R901112124 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 10 | LFA25EGWA-7X/CA10DQMG24 | 2.556,29 € |
| R900948294 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24 | 2.556,29 € |
| R900968309 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24A08 | 2.597,85 € |
| R901254211 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24A08P12 | 2.639,43 € |
| R901314400 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 20 | LFA25EGWA-7X/CA20DQMG24P25 | 2.597,85 € |
| R901395156 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24 |
1.072,39 €
|
| R900710601 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A08 | 2.597,85 € |
| R900756312 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A12 | 2.597,85 € |
| R901395105 | Size 25 | A1 : A2 = 2 : 1 (annulus area = 50%; directional function; standard) | 40 | LFA25EGWA-7X/CA40DQMG24A15 |
1.091,95 €
|