Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baugröße | max. Druck | Max. Volumenstrom | Versorgungsspannung | Gewicht | Beschreibung | Preis |
|---|---|---|---|---|---|---|---|
| R900488023 | 10 | 350 bar | 85 l/min | 24 V DC | 4,30Kg | ZDC10P-2X/M | 4.404,87 € |
| R900333131 | ZDC10P-2X/V | 1.113,32 € | |||||
| R900572247 | ZDC10P-2X/XLM | 4.412,52 € | |||||
| R900488820 | 10 | 350 bar | 85 l/min | 24 V DC | 4,30Kg | ZDC10P-2X/XM | 4.423,86 € |
| R900371646 | ZDC10P-2X/XV | 2.749,76 € | |||||
| R900340757 | ZDC10PT-2X/XM | 2.616,78 € | |||||
| R900489668 | 16 | 350 bar | 150 l/min | 24 V DC | 5,10Kg | ZDC16P-2X/M | 5.187,22 € |
| R900461181 | ZDC16P-2X/XJ3M | 3.010,17 € | |||||
| R900489669 | 16 | 350 bar | 150 l/min | 24 V DC | 5,06Kg | ZDC16P-2X/XM | 5.170,45 € |
| R900489671 | ZDC16P-2X/XV | 3.237,95 € | |||||
| R900344369 | 25 | 350 bar | 325 l/min | 10,90Kg | ZDC25P-2X/M | 5.841,35 € | |
| R900340362 | ZDC25P-2X/V | 1.641,65 € | |||||
| R900489027 | 25 | 350 bar | 325 l/min | 24 V DC | 10,74Kg | ZDC25P-2X/XM | 6.697,95 € |
| R900489028 | ZDC25P-2X/XV |
1.641,65 €
|
|||||
| R900348353 | ZDC25PT-2X/M | 3.901,96 € |