FESTO SPAN
74 Produkte
Technische Daten
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO SPAN – Pressure sensor. Finden Sie das passende Produkt durch Filtern mit Product version, Druckmessbereich, Pneumatischer Anschluss, Thread type, Thread material, Electrical output 1 und Electrical output 2.
SPAN Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| SPAN | SPAN- -R- - -L1 | Pressure sensor |
Typcode zur Katalognummer SPAN,
SPAN- -R- - -L1
| 001 | Series |
|---|---|
| SPAN | Pressure sensor |
| 002 | Product version |
| Standard | |
| B | Basic |
| 003 | Pressure measuring range |
| B2 | -1 ... 1 bar |
| B02 | -0.1 ... 0.1 bar |
| B11 | -1 ... 10 bar |
| P025 | 0 ... 0.25 bar |
| P05 | 0 ... 0.5 bar |
| P1 | 0 ... 1 bar |
| P2 | 0 ... 2 bar |
| P6 | 0 ... 6 bar |
| P10 | 0 ... 10 bar |
| P12 | 0 ... 12 bar |
| P16 | 0 ... 16 bar |
| V025 | 0 ... -0.25 bar |
| V05 | 0 ... -0.5 bar |
| V1 | 0 ... -1 bar |
| 004 | Pressure inlet |
| R | Relative pressure |
| 005 | Pneumatic connection |
| G18 | G1/8 |
| R18 | R1/8 |
| N18 | 1/8 NPT |
| M5 | M5 |
| Q4 | Push-in connector 4 mm |
| 006 | Thread type |
| None | |
| F | Female |
| M | Male |
| 007 | Thread material |
| Standard |
| AL | Aluminium |
| PM | Polymer |
| 008 | Electrical output 1 |
|---|---|
| PN | PNP/NPN |
| PNLK | PNP/NPN/IO-Link |
| 009 | Electrical output 2 |
| None | |
| PN | PNP or NPN |
| PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
| 010 | Electrical connection |
| L1 | Plug type L1 |
| 011 | Mounting accessories |
| None | |
| A | Mounting bracket |
| W | Wall mounting |
| FP | Front panel mounting kit |
| 012 | Electrical adapter |
| None | |
| EA | Electrical adapter, angled |
| ES | Electrical adapter, straight |
| 013 | Electrical accessories |
| None | |
| 5S | Straight socket, cable 5 m |
| 2.5S | Straight socket, cable 2.5 m |
| 5A | Angled socket, cable 5 m |
| 2.5A | Angled socket, cable 2.5 m |
| 014 | Protective devices |
| None | |
| G | Protective hood |
| 015 | Certifi cate |
| None | |
| T | Test report |