FESTO NEBU
245 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO NEBU – Connecting cable, universal. Finden Sie das passende Produkt durch Filtern mit Connection technology left, field device side, Cable outlet left, Number of pins/wires on the left, Anzeige, Leitungseigenschaft, Cable length [m], Cable identification, Connection technology right, controller side, Plug und Number of pins/wires on the right.
NEBU Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| NEBU | NEBU- - - - - - | Connecting cable, universal |
Typcode zur Katalognummer NEBU,
NEBU- - - - - -
| 001 | Series |
|---|---|
| NEBU | Connecting cable, universal |
| 002 | Connection technology left, field device side |
| LE | Open end |
| M8 | Socket M8x1 A-coded, EN 61076-2-104 |
| M12 | Socket M12x1 A-coded, EN 61076-2-101 |
| G78 | 7/8” |
| 003 | Cable outlet left |
| None | |
| G | Straight |
| R | Rotating |
| W | Angled |
| 004 | Number of pins/wires on the left |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 8 | 8 |
| 005 | Display |
| None | |
| L | LED signal status, DC |
| N | LED switching state, NPN |
| P | LED switching state, PNP |
| P2 | 2x LED, PNP |
| 006 | Cable characteristic |
| K | Standard |
| E | Suitable for energy chains |
| R | Suitable for robot applications |
| 007 | Cable length [m] |
| 0.1 | 0.1 |
| 0.5 | 0.5 |
| 1 | 1 |
| 1.5 | 1.5 |
| 2 | 2 |
| 2.5 | 2.5 |
| 3 | 3 |
| 3.5 | 3.5 |
| 5 | 5 |
| 7 | 7 |
| 7.5 | 7.5 |
| 9 | 9 |
| 10 | 10 |
| 15 | 15 |
| 30 | 30 |
| ... | 0.1 ... 30 |
| 008 | Cable identification |
|---|---|
| With label holder | |
| N | Without label holder |
| 009 | Wire cross section [mm²] |
| Standard | |
| Q8 | 1 |
| 010 | Connection technology right, controller side |
| LE | Open end |
| M8 | Plug M8x1 A-coded, EN 61076-2-104 |
| M12 | Plug M12x1 A-coded, EN 61076-2-101 |
| 011 | Plug |
| None | |
| G | Straight |
| W | Angled |
| 012 | Number of pins/wires on the right |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 8 | 8 |