FESTO MSB
665 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO MSB – Service unit component MS series. Finden Sie das passende Produkt durch Filtern mit Baugröße, Thread type, Pneumatischer Anschluss, Service unit component equipment, Befestigungsart, EU certification, UL certification und Strömungsrichtung.
MSB Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| MSB | MSB-6- -[^-W]+ | Service unit component MS series |
| MSB | MSB-4- -[^-W]+ | Service unit component MS series |
| MSB | MSB-9- -[^-W]+ | Service unit component MS series |
Typcode zur Katalognummer MSB,
MSB-6- -[^-W]+
| 001 | Series |
|---|---|
| MSB | Service unit component MS series |
| 002 | Size |
| 6 | Grid dimension 62 mm |
| 003 | Thread type |
| Standard | |
| N | NPT thread |
| 004 | Pneumatic connection |
| 1/4 | Female thread G1/4 |
| 3/8 | Female thread G3/8 |
| 1/2 | Female thread G1/2 |
| AGB | Sub-base G1/4 |
| AGC | Sub-base G3/8 |
| AGD | Sub-base G1/2 |
| AGE | Sub-base G3/4 |
| AQN | Sub-base NPT1/4 |
| AQP | Sub-base NPT3/8 |
| AQR | Sub-base NPT1/2 |
| AQS | Sub-base NPT3/4 |
| 005 | Function |
| FRC | |
| FR | FR |
| 006 | Service unit component equipment |
|---|---|
| [^-W]+ | Combination Service unit component equipment |
| 007 | Type of mounting |
| Without mounting bracket | |
| WP | Mounting bracket basic design |
| WPB | Mounting bracket for large wall gap |
| WPM | Mounting bracket for hooking in service unit components |
| 008 | EU certification |
| None | |
| EX2 | II 3GD to EU Explosion Protection Directive (ATEX) |
| EX4 | II 2GD |
| 009 | UL certification |
| None | |
| UL1 | cULus ordinary location for Canada and USA |
| 010 | Flow direction |
| Flow direction from left to right | |
| Z | Flow direction from right to left |
Typcode zur Katalognummer MSB,
MSB-4- -[^-W]+
| 001 | Series |
|---|---|
| MSB | Service unit component MS series |
| 002 | Size |
| 4 | Grid dimension 40 mm |
| 003 | Thread type |
| N | NPT thread |
| Standard | |
| 004 | Pneumatic connection |
| 1/8 | Female thread G1/8 |
| 1/4 | Female thread G1/4 |
| AGA | Sub-base G1/8 |
| AGB | Sub-base G1/4 |
| AGC | Sub-base G3/8 |
| AQK | Sub-base NPT1/8 |
| AQN | Sub-base NPT1/4 |
| AQP | Sub-base NPT3/8 |
| 005 | Service unit component equipment |
| [^-W]+ | Combination Service unit component equipment |
| 006 | Type of mounting |
|---|---|
| Without mounting bracket | |
| WP | Mounting bracket basic design |
| WPB | Mounting bracket for large wall gap |
| WPM | Mounting bracket for hooking in service unit components |
| 007 | EU certification |
| None | |
| EX2 | II 3GD to EU Explosion Protection Directive (ATEX) |
| EX4 | II 2GD |
| 008 | UL certification |
| None | |
| UL1 | cULus ordinary location for Canada and USA |
| 009 | Flow direction |
| Flow direction from left to right | |
| Z | Flow direction from right to left |
Typcode zur Katalognummer MSB,
MSB-9- -[^-W]+
| 001 | Series |
|---|---|
| MSB | Service unit component MS series |
| 002 | Size |
| 9 | Grid dimension 90 mm |
| 003 | Pneumatic connection |
| 3/4 | Female thread G3/4 |
| 1 | Female thread G1 |
| AGD | Sub-base G1/2 |
| AGE | Sub-base G3/4 |
| AGF | Sub-base G1 |
| AGG | Sub-base G11/4 |
| AGH | Sub-base G11/2 |
| N3/4 | Female thread N3/4 |
| N1 | Female thread N1 |
| AQR | Sub-base NPT1/2 |
| AQS | Sub-base NPT3/4 |
| AQT | Sub-base NPT1 |
| AQU | Sub-base NPT11/4 |
| AQV | Sub-base NPT11/2 |
| G | Module without connecting thread, without sub-base |
| NG | Module without connecting thread, without sub-base (inch) |
| 004 | Service unit component equipment |
|---|---|
| [^-W]+ | Combination Service unit component equipment |
| 005 | Type of mounting |
| Without mounting bracket | |
| WP | Mounting bracket basic design |
| WPB | Mounting bracket for large wall gap |
| WPM | Mounting bracket for hooking in service unit components |
| 006 | EU certification |
| None | |
| EX2 | II 3GD to EU Explosion Protection Directive (ATEX) |
| EX4 | II 2GD |
| 007 | UL certification |
| None | |
| UL1 | cULus ordinary location for Canada and USA |
| 008 | Flow direction |
| Flow direction from left to right | |
| Z | Flow direction from right to left |