Germany
| Teilenummer | Pneumatischer Anschluss | Kondensatablass | Flow rate | Beschreibung | Preis |
|---|---|---|---|---|---|
| 553084 | Female thread G3/4 | Fully automatic, normally open | Standard | MS9-LFM-3/4-BUV-DA | 551,40 € |
| 553006 | Female thread G1 | Fully automatic, normally open | Standard | MS9-LFM-1-BUV | 531,62 € |
| 564045 | Module without connecting thread, without sub-base | Fully automatic, normally open | High fl ow rate | MS9-LFM-G-BUV-HF | 572,05 € |
| 564039 | Module without connecting thread, without sub-base | Manually | Standard | MS9-LFM-G-BUM | 456,83 € |
| 553082 | Female thread G3/4 | Manually | Standard | MS9-LFM-3/4-BUM-DA | 511,21 € |
| 553014 | Female thread G1 | Fully automatic, normally open | Standard | MS9-LFM-1-BUV-DA | 550,70 € |
| 564040 | Module without connecting thread, without sub-base | Manually | Standard | MS9-LFM-G-BUM-DA | 527,19 € |
| 552968 | Female thread G3/4 | Manually | High fl ow rate | MS9-LFM-3/4-BUM-HF |
419,12 €
|
| 553004 | Female thread G1 | Manually | Standard | MS9-LFM-1-BUM | 494,93 € |