Germany
| Teilenummer | Stroke [mm] | Cylinder end cap | Piston rod thread type | Piston rod extension | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 2176404 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-100-PPS-A-MG-A1 |
220,02 €
|
| 8152637 | 10 | Standard | Male thread | None | CRDSNU-32-10-P-A | 249,61 € |
| 2176405 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-125-PPS-A-MG-A1 | 223,26 € |
| 721265 | CRDSNU-40-MG | 187,82 € | ||||
| 721440 | CRDSNU-25-MG | 107,62 € | ||||
| 2176407 | 200 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-32-200-PPS-A-MG-A1 | 227,29 € |
| 609395 | 53 | Short end cap without swivel mounting | Male thread | None | CRDSNU-50-53-P-A-MQ-A1 | 372,16 € |
| 8073759 | 10 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-10-P-A-MG-A1 | 113,28 € |
| 8152557 | 10 | Standard | Male thread | None | CRDSNU-20-10-P-A | 150,48 € |
| 8152555 | 100 | Standard | Male thread | None | CRDSNU-16-100-P-A | 176,47 € |
| 2159641 | 100 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-25-100-PPS-A-MG-A1 |
178,70 €
|
| 721426 | CRDSNU-12/16-MG-A3 |
176,73 €
|
||||
| 721255 | CRDSNU-32-S6/A1 |
158,24 €
|
||||
| 8073983 | 125 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-40-125-PPS-A-MG-A1 | 233,73 € |
| 8073760 | 25 | Bearing cap without mounting thread | Male thread | None | CRDSNU-B-16-25-P-A-MG-A1 | 113,68 € |