Germany
| Teilenummer | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 594789 | 32 | Standard | Standard | None | DSNU-32-10-PPV-A | 105,42 € |
| 1908314 | 25 | Standard | Standard | None | DSNU-25-20-PPV-A | 103,18 € |
| 570946 | 25 | Standard | Standard | None | DSNU-25-290-PPS-A | 101,20 € |
| 196016 | 63 | Standard | Standard | None | DSNU-63-160-P-A | 170,05 € |
| 1908267 | 16 | Standard | Standard | None | DSNU-16-15-PPV-A | 79 € |
| 595007 | 50 | Standard | Standard | None | DSNU-50-80-P-A-MQ | 142 € |
| 1908274 | 16 | Standard | Standard | None | DSNU-16-10-PPS-A | 84,83 € |
| 19229 | 16 | Standard | Standard | None | DSNU-16-40-PPV-A | 87,93 € |
| 19202 | 16 | Standard | Standard | None | DSNU-16-80-P-A | 78,31 € |
| 577044 | 25 | Standard | Standard | None | DSNU-25-290-P-A | 84,49 € |
| 559320 | 50 | Standard | Standard | None | DSNU-50-125-PPS-A | 172,27 € |
| 196018 | 63 | Standard | Standard | None | DSNU-63-250-P-A | 178,84 € |
| 559294 | 25 | Standard | Standard | None | DSNU-25-500-PPS-A | 101,97 € |
| 578467 | 32 | Standard | Standard | None | DSNU-32-80-P-A-S6 | 129,17 € |
| 559290 | 25 | Standard | Standard | None | DSNU-25-250-PPS-A |
81,49 €
|