Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554235 | 25 | 40 | At one end | Rating plate, glued | ADNGF-25-40-P-A | 138.03 € |
| 554206 | 12 | 10 | At one end | Rating plate, glued | ADNGF-12-10-P-A | 101.73 € |
| 574025 | 32 | 25 | At one end | Rating plate, glued | ADNGF-32-25-PPS-A | 165.93 € |
| 574027 | 32 | 40 | At one end | Rating plate, glued | ADNGF-32-40-PPS-A | 142.92 € |
| 554230 | 25 | 10 | At one end | Rating plate, glued | ADNGF-25-10-P-A | 101.22 € |
| 554281 | 80 | 30 | At one end | Rating plate, glued | ADNGF-80-30-P-A | 256.97 € |
| 589550 | 20 | 125 | At one end | Rating plate, glued | ADNGF-20-125-P-A | 145.52 € |
| 554288 | 100 | 20 | At one end | Rating plate, glued | ADNGF-100-20-P-A | 475.68 € |
| 554210 | 12 | 30 | At one end | Rating plate, glued | ADNGF-12-30-P-A | 98.48 € |
| 595444 | 63 | 10 | At one end | Rating plate, glued | ADNGF-63-10-P-A-S6 | 362.10 € |
| 574058 | 80 | 10 | At one end | Rating plate, glued | ADNGF-80-10-PPS-A | 363.30 € |
| 554255 | 40 | 50 | At one end | Rating plate, glued | ADNGF-40-50-P-A | 200.46 € |
| 1440342 | ADNGF-32-S6 |
217.80 €
|
||||
| 554211 | 12 | 40 | At one end | Rating plate, glued | ADNGF-12-40-P-A | 86.58 € |
| 1440736 | ADNGF-40-S6 |
233.85 €
|