Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 574034 | 40 | 25 | At one end | Rating plate, glued | ADNGF-40-25-PPS-A |
199.51 €
|
| 574026 | 32 | 30 | At one end | Rating plate, glued | ADNGF-32-30-PPS-A | 168.62 € |
| 554265 | 50 | 50 | At one end | Rating plate, glued | ADNGF-50-50-P-A | 203.62 € |
| 574053 | 63 | 30 | At one end | Rating plate, glued | ADNGF-63-30-PPS-A | 300.60 € |
| 574040 | 50 | 10 | At one end | Rating plate, glued | ADNGF-50-10-PPS-A | 235.25 € |
| 574036 | 40 | 40 | At one end | Rating plate, glued | ADNGF-40-40-PPS-A | 209.60 € |
| 574023 | 32 | 15 | At one end | Rating plate, glued | ADNGF-32-15-PPS-A | 201.89 € |
| 537128 | 40 | 70 | At one end | Rating plate, glued | ADNGF-40-70-PPS-A | 188.20 € |
| 537128 | 40 | 100 | At one end | Rating plate, glued | ADNGF-40-100-PPS-A | 204.96 € |
| 537128 | 40 | 125 | At one end | Rating plate, glued | ADNGF-40-125-PPS-A |
164.22 €
|
| 537128 | 40 | 130 | At one end | Rating plate, glued | ADNGF-40-130-P-A | 209.11 € |
| 537128 | 40 | 190 | At one end | Rating plate, glued | ADNGF-40-190-P-A |
182.02 €
|
| 537128 | 40 | 80 | Through piston rod | Rating plate, glued | ADNGF-40-80-P-A-S2 | 260.43 € |
| 537128 | 40 | 160 | At one end | Rating plate, glued | ADNGF-40-160-PPS-A | 238.53 € |
| 537125 | 20 | 80 | At one end | Rating plate, glued | ADNGF-20-80-P-A | 182.50 € |