Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554209 | 12 | 25 | At one end | Rating plate, glued | ADNGF-12-25-P-A | 84.72 € |
| 554267 | 50 | 80 | At one end | Rating plate, glued | ADNGF-50-80-P-A | 222.26 € |
| 574051 | 63 | 20 | At one end | Rating plate, glued | ADNGF-63-20-PPS-A | 290.71 € |
| 577217 | 25 | 15 | At one end | Rating plate, glued | ADNGF-25-15-PPS-A |
139.79 €
|
| 554240 | 32 | 15 | At one end | Rating plate, glued | ADNGF-32-15-P-A | 145.92 € |
| 554236 | 25 | 50 | At one end | Rating plate, glued | ADNGF-25-50-P-A | 148.19 € |
| 554273 | 63 | 40 | At one end | Rating plate, glued | ADNGF-63-40-P-A | 290.10 € |
| 554286 | 100 | 10 | At one end | Rating plate, glued | ADNGF-100-10-P-A | 423.37 € |
| 574046 | 50 | 50 | At one end | Rating plate, glued | ADNGF-50-50-PPS-A | 288.59 € |
| 595441 | 50 | 10 | At one end | Rating plate, glued | ADNGF-50-10-P-A-S6 |
166.24 €
|
| 554289 | 100 | 25 | At one end | Rating plate, glued | ADNGF-100-25-P-A | 440.28 € |
| 554234 | 25 | 30 | At one end | Rating plate, glued | ADNGF-25-30-P-A | 132.67 € |
| 554221 | 20 | 10 | At one end | Rating plate, glued | ADNGF-20-10-P-A | 110.35 € |
| 574029 | 32 | 60 | At one end | Rating plate, glued | ADNGF-32-60-PPS-A | 186.23 € |
| 554260 | 50 | 15 | At one end | Rating plate, glued | ADNGF-50-15-P-A | 181.88 € |