Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554229 | 25 | 5 | At one end | Rating plate, glued | ADNGF-25-5-P-A | 99.36 € |
| 574047 | 50 | 60 | At one end | Rating plate, glued | ADNGF-50-60-PPS-A | 273.15 € |
| 574041 | 50 | 15 | At one end | Rating plate, glued | ADNGF-50-15-PPS-A | 238.70 € |
| 554254 | 40 | 40 | At one end | Rating plate, glued | ADNGF-40-40-P-A | 193.64 € |
| 554222 | 20 | 15 | At one end | Rating plate, glued | ADNGF-20-15-P-A | 127.07 € |
| 554279 | 80 | 20 | At one end | Rating plate, glued | ADNGF-80-20-P-A | 400.60 € |
| 554266 | 50 | 60 | At one end | Rating plate, glued | ADNGF-50-60-P-A | 280.87 € |
| 595443 | 50 | 5 | At one end | Rating plate, glued | ADNGF-50-5-P-A-S6 |
163.90 €
|
| 554244 | 32 | 40 | At one end | Rating plate, glued | ADNGF-32-40-P-A | 161.85 € |
| 574022 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-PPS-A | 157.99 € |
| 554220 | 20 | 5 | At one end | Rating plate, glued | ADNGF-20-5-P-A | 88.48 € |
| 577232 | 100 | 80 | At one end | Rating plate, glued | ADNGF-100-80-PPS-A | 597.13 € |
| 554232 | 25 | 20 | At one end | Rating plate, glued | ADNGF-25-20-P-A | 124.59 € |
| 574055 | 63 | 50 | At one end | Rating plate, glued | ADNGF-63-50-PPS-A | 383.98 € |
| 554215 | 16 | 20 | At one end | Rating plate, glued | ADNGF-16-20-P-A | 88.15 € |