Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 574032 | 40 | 15 | At one end | Rating plate, glued | ADNGF-40-15-PPS-A | 191.59 € |
| 554282 | 80 | 40 | At one end | Rating plate, glued | ADNGF-80-40-P-A | 420.58 € |
| 577211 | 20 | 25 | At one end | Rating plate, glued | ADNGF-20-25-PPS-A | 103.92 € |
| 577218 | 25 | 20 | At one end | Rating plate, glued | ADNGF-25-20-PPS-A | 142.35 € |
| 574045 | 50 | 40 | At one end | Rating plate, glued | ADNGF-50-40-PPS-A | 257.28 € |
| 554233 | 25 | 25 | At one end | Rating plate, glued | ADNGF-25-25-P-A | 131.29 € |
| 554241 | 32 | 20 | At one end | Rating plate, glued | ADNGF-32-20-P-A | 149.88 € |
| 554278 | 80 | 15 | At one end | Rating plate, glued | ADNGF-80-15-P-A | 345.50 € |
| 554237 | 25 | 60 | At one end | Rating plate, glued | ADNGF-25-60-P-A | 146.85 € |
| 554214 | 16 | 15 | At one end | Rating plate, glued | ADNGF-16-15-P-A |
87.35 €
|
| 554246 | 32 | 60 | At one end | Rating plate, glued | ADNGF-32-60-P-A |
141.19 €
|
| 554253 | 40 | 30 | At one end | Rating plate, glued | ADNGF-40-30-P-A | 186.63 € |
| 554264 | 50 | 40 | At one end | Rating plate, glued | ADNGF-50-40-P-A | 242.28 € |
| 554271 | 63 | 25 | At one end | Rating plate, glued | ADNGF-63-25-P-A | 278 € |
| 554292 | 100 | 50 | At one end | Rating plate, glued | ADNGF-100-50-P-A |
475.24 €
|