Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| R412007358 | 16 bar | acrylonitrile butadiene rubber | 335g | AS3-CBS-X000-SSS-LA | 108.23 € |
| R412004875 | 16 bar | acrylonitrile butadiene rubber | 395g | MU1-CLS-SSN-AO | 254.23 € |
| R412006359 | 19g | AS2-X000-PNEUM | 52.10 € | ||
| R412006347 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CLA-X000-PBP-NON |
35.01 €
|
| R412009351 | 16 bar | acrylonitrile butadiene rubber | 86g | AS5-CBS-X000-PBP-MN |
176.27 €
|
| R412009349 | 16 bar | acrylonitrile butadiene rubber | 770g | AS5-CLA-X000-SSN-NON | 198.23 € |
| R412007347 | 16 bar | acrylonitrile butadiene rubber | 86g | AS3-CLA-X000-PBP-NON | 42.26 € |
| R412007346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS3-CLS-X000-SSS-AC | 233.33 € |
| R412006346 | 16 bar | acrylonitrile butadiene rubber | 390g | AS2-CLS-X000-SSS-AC | 214.12 € |
| 1827009609 | 16 bar | acrylonitrile butadiene rubber | 610g | 344.55 € | |
| R412004881 | 16 bar | acrylonitrile butadiene rubber | 330g | MU1-CBS-SSN-MN |
49.14 €
|
| R412007352 | 16 bar | acrylonitrile butadiene rubber | 140g | AS3-CBS-X000-PBP-LA | 46.15 € |
| R412006351 | 16 bar | acrylonitrile butadiene rubber | 770g | AS2-CBS-X000-PBP-MN | 184.71 € |
| R412006363 | 25g | AS2-X000 | 176.33 € | ||
| 1827009336 | 16 bar | acrylonitrile butadiene rubber | 150g | NL4-CBS-PNB |
34.58 €
|