Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 1827009604 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | 280.80 € |
| R412003759 | 16 bar | acrylonitrile butadiene rubber | 380g | 239.91 € |
| R412006345 | 16 bar | acrylonitrile butadiene rubber | 390g | 158.48 € |
| 1827009590 | 16 bar | 272g | 54.50 € | |
| 1827009605 | 16 bar | acrylonitrile butadiene rubber | 1.10Kg | 183.77 € |
| 1827009341 | 16 bar | acrylonitrile butadiene rubber | 310g | 185.67 € |
| 1827009639 | 16 bar | acrylonitrile butadiene rubber | 85g | 22.90 € |
| R412009352 | 16 bar | acrylonitrile butadiene rubber | 335g | 57.60 € |
| 1827009340 | 16 bar | acrylonitrile butadiene rubber | 270g | 110.79 € |
| R412007351 | 16 bar | acrylonitrile butadiene rubber | 86g |
97.08 €
|
| 1820510006 |
127.53 €
|
|||
| R412010834 |
201.85 €
|
|||
| 1827009637 | 16 bar | acrylonitrile butadiene rubber | 42g | 23.80 € |
| 1827009603 | 16 bar | acrylonitrile butadiene rubber | 655g | 231.73 € |
| R412007340 | 16 bar | acrylonitrile butadiene rubber | 116g | 142.87 € |