FESTO SFAW
13 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO SFAW – Flow sensor. Finden Sie das passende Produkt durch Filtern mit Flow measuring range, Connection type, input und Connection size, input.
SFAW Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| SFAW | SFAW- - - -PNLK- -M12 | Flow sensor |
Typcode zur Katalognummer SFAW,
SFAW- - - -PNLK- -M12
| 001 | Series |
|---|---|
| SFAW | Flow sensor |
| 002 | Flow measuring range |
| 32 | Max. 32 l/min |
| 100 | Max. 100 l/min |
| 32T | Max. 32 l/min |
| 100T | Max. 100 l/min |
| 003 | Connection type, input |
| T | Female thread |
| X | Connection provided by the user |
| 004 | Connection size, input |
| Standard | |
| G1 | G1 |
| G12 | G1/2 |
| G34 | G3/4 |
| N12 | 1/2 NPT |
| R12 | R1/2 |
| R34 | R3/4 |
| N34 | 3/4 NPT |
| 005 | Connection type, output |
| E | As input |
| T | Female thread |
| X | Connection provided by the user |
| 006 | Connection size, output |
| Standard | |
| G1 | G1 |
| G12 | G1/2 |
| G34 | G3/4 |
| N12 | 1/2 NPT |
| R12 | R1/2 |
| R34 | R3/4 |
| N34 | 3/4 NPT |
| 007 | Type of mounting |
|---|---|
| None | |
| W | Wall mounting |
| 008 | Electrical output 1 |
| PNLK | PNP/NPN/IO-Link |
| 009 | Electrical output 2 |
| PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
| PN | PNP or NPN |
| 010 | Electrical output 3 |
| None | |
| VBA | 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
| 011 | Electrical connection |
| M12 | Plug M12, A-coded |
| 012 | Electrical accessories |
| None | |
| 2.5S | Straight socket, cable 2.5 m |
| 5S | Straight socket, cable 5 m |
| 013 | Protective devices |
| None | |
| G | Protective hood |