FESTO NEBS
15 Produkte
Entdecken Sie alle verfügbaren Konfigurationen für die Produktserie FESTO NEBS – Connecting cable for sensors. Finden Sie das passende Produkt durch Filtern mit Connection technology left, field device side, Number of pins/wires on the left, Leitungseigenschaft, Cable design, Cable length [m], Cable identification, Connection technology right, controller side, Plug/socket und Number of pins/wires on the right.
NEBS Typcodes
| Serie | Katalognummernformat | Beschreibung |
|---|---|---|
| NEBS | NEBS- -G- - - - - | Connecting cable for sensors |
Typcode zur Katalognummer NEBS,
NEBS- -G- - - - -
| 001 | Series |
|---|---|
| NEBS | Connecting cable for sensors |
| 002 | Connection technology left, field device side |
| M12 | Socket M12x1 A-coded, EN 61076-2-101 |
| SM12 | Plug M12x1 A-coded |
| SM16 | Plug M16 |
| L1 | PCB plug connector |
| 003 | Cable outlet left |
| G | Straight |
| 004 | Number of pins/wires on the left |
| 4 | 4 |
| 5 | 5 |
| 12 | 12 |
| 24 | 24 |
| 005 | Cable characteristic |
| K | Standard |
| E | Suitable for energy chains |
| 006 | Cable design |
| Standard | |
| S | With shielding |
| 007 | Cable length [m] |
| 0.3 | 0.3 |
| 0.5 | 0.5 |
| 1 | 1 |
| 2 | 2 |
| 2.5 | 2.5 |
| 5 | 5 |
| 10 | 10 |
| 15 | 15 |
| 008 | Cable identification |
|---|---|
| With label holder | |
| N | Without label holder |
| 009 | Connection technology right, controller side |
| M12 | Plug M12x1 A-coded, EN 61076-2-101 |
| SM12 | Socket, M12, A-coded |
| LE | Open end |
| 010 | Plug/socket |
| None | |
| G | Straight |
| 011 | Number of pins/wires on the right |
| 4 | 4 |
| 5 | 5 |
| 12 | 12 |
| 24 | 24 |