Germany
| Teilenummer | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 554040 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L10H-V1P-S1 | 706,09 € |
| 571448 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L6H-V1N-S1C1 | 787,71 € |
| 575233 | In-line valve | 0 bar | PNP | None | VPPM-12L-L-1-G12-0L10H-A4P-S1 | 895,91 € |
| 558341 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L10H-V1P-S1C1 | 791,44 € |
| 558344 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L6H-A4P-C1 | 747,92 € |
| 554043 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L6H-V1P | 605,03 € |
| 571290 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L10H-A4P-S1C1 | 755,08 € |
| 542238 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L10H-A4N | 661,54 € |
| 571303 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L6H-A4N-S1C1 | 1.059,21 € |
| 542247 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L10H-V1N | 657,76 € |
| 542246 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L6H-V1N | 659,83 € |
| 558348 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L10H-V1N-S1C1 | 787,37 € |
| 575803 | Flanged valve | 0 - 0.5 bar | PNP | None | VPPM-6F-L-1-F-0.5L3H-A4P-S1 |
515,40 €
|
| 575245 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L6H-A4N-S1C1 | 1.352,29 € |
| 575237 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L10H-V1P-S1C1 | 1.354,27 € |