Germany
| Teilenummer | Nominal width | Gehäusematerial | Spindle seal material | Drive size | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 1002529 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G112-350-M1-V4V4T-80-16 | 875,33 € |
| 1002559 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N112-350-M1-V4V4T-80-16 | 971,98 € |
| 1002547 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-N34-180-M1-V4V4T-50-16 | 304,65 € |
| 3539746 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-N34-180-M1-V4B2T-50-16 | 275,53 € |
| 1002527 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G114-310-M1-V4V4T-80-16 | 828,34 € |
| 1002514 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G34-180-M1-V4V4T-50-16 | 283,40 € |
| 1002525 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G1-240-M1-V4V4T-80-16 | 706,37 € |
| 1002512 | 13 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G12-130-M1-V4V4T-50-16 |
246,62 €
|
| 3540248 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G112-350-M1-V4ANT-80-16 | 711,90 € |
| 1002551 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N1-240-M1-V4V4T-80-16 | 789,96 € |
| 1002521 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-B-G112-350-M1-V4V4T-50-6 | 548,90 € |
| 1002520 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G112-350-M1-V4V4T-50-7 | 504,27 € |
| 3539787 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-B-G1-240-M1-V4V4T-50-10-EX4 | 476,83 € |
| 1002555 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N114-310-M1-V4V4T-80-16 | 674,64 € |
| 1002556 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-B-N114-310-M1-V4V4T-80-10 | 755,20 € |