Germany
| Teilenummer | Baugröße | Betriebsdruck | Einbaulage | Pneumatischer Anschluss | Gewicht | Beschreibung | Preis |
|---|---|---|---|---|---|---|---|
| 526290 | Micro | 1 bar ... 10 bar | Vertical +/-5° | QS-4 | 124g | LFR-QS4-D-7-5M-MICRO-H | 116,24 € |
| 186496 | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-7-MAXI-A |
363,33 €
|
||||
| 162731 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-5M-MIDI-A | 257,33 € | ||||
| 159636 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-MAXI-A | 434,79 € | ||||
| 192605 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-7-O-MIDI-A | 203,49 € | ||||
| 162715 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-7-MIDI-A | 254,37 € | ||||
| 162682 | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-MINI | 111,38 € | ||||
| 192614 | Grid dimension 55 mm (without connecting plates) | LFR-3/8-D-5M-O-MIDI | 143,68 € | ||||
| 162724 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-5M-MAXI | 317,27 € | ||||
| 192616 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-5M-O-MIDI | 143,68 € | ||||
| 162719 | Grid dimension 40 mm (without connecting plates) | LFR-1/4-D-5M-MINI | 123,98 € | ||||
| 194756 | Grid dimension 55 mm (without connecting plates) | LFRS-1/2-D-MIDI | 248,18 € | ||||
| 394865 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-...-D-MIDI |
40,47 €
|
||||
| 162707 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-7-MIDI | 148,66 € | ||||
| 159637 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-MAXI-A | 433,17 € |