Germany
| Teilenummer | Baugröße | End-position cushioning | Führung | Generation | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 556534 | 40 | Elastic cushioning components at both ends | Plain-bearing guide | Series B | DSL-40-25-270-P-A-S2-B | 1.983,52 € |
| 556570 | 40 | Elastic cushioning components at both ends | Plain-bearing guide | Series B | DSL-40-160-270-P-A-S2-B | 2.204,54 € |
| 556658 | 25 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-25-25-270-CC-A-S20-KF-B | 2.600,64 € |
| 708974 | DSL- 16-X-P-S2/S20KF |
133,73 €
|
||||
| 556694 | 32 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-32-25-270-CC-A-S20-KF-B | 2.802,26 € |
| 556547 | 40 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-40-50-270-CC-A-S2-B | 2.476,90 € |
| 556442 | 20 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-20-50-270-CC-A-S20-B | 1.595,10 € |
| 348489 | DSL-16-... |
17,09 €
|
||||
| 556718 | 32 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-32-100-270-CC-A-S20-KF-B | 3.046,10 € |
| 556519 | 32 | Elastic cushioning components at both ends | Plain-bearing guide | Series B | DSL-32-80-270-P-A-S20-B | 1.782,39 € |
| 556391 | 16 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-16-25-270-CC-A-S2-B | 1.344,02 € |
| 556676 | 25 | Shock absorber at both ends | Recirculating ball bearing guide | Series B | DSL-25-80-270-CC-A-S20-KF-B | 2.757,45 € |
| 663605 | 32 | DSL-32-100- |
179,12 €
|
|||
| 556559 | 40 | Shock absorber at both ends | Plain-bearing guide | Series B | DSL-40-100-270-CC-A-S2-B | 2.597,77 € |
| 374903 | 16 | Elastic cushioning components at both ends | Recirculating ball bearing guide | None | DSL-16- 80-270P-S20-KF |
1.177,83 €
|