Germany
| Teilenummer | System of units | Spring force | Width across fl ats | Mechanical interface | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 8066451 | Imperial | For connection pressure 6 bar | Standard | Standard | DFPD-N-240-RP-90-RS60-F0710 | 426,11 € |
| 8102916 | Imperial | For connection pressure 6 bar | Standard | Standard | DFPD-N-2300-RP-90-RS60-F16-R3-C | 3.817,75 € |
| 8060134 | DFPD-160-.S-12-T4 |
130,80 €
|
||||
| 8066418 | Imperial | None | Standard | Standard | DFPD-N-160-RP-90-RD-F0710-R3-EP | 407,29 € |
| 8066423 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-20-RP-90-RS30-F04 | 131,95 € |
| 8102884 | Imperial | For connection pressure 6 bar | Standard | Standard | DFPD-N-700-RP-90-RS60-F12-R3-C | 1.412,62 € |
| 8060143 | DFPD-480-.S-12-T4 |
268,98 €
|
||||
| 8060119 | DFPD-300-T6 |
204,15 €
|
||||
| 8102861 | Metric | For connection pressure 4.5 bar | Standard | Standard | DFPD-480-RP-90-RS45-F12-R3-C | 1.045,64 € |
| 8066464 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-480-RP-90-RS30-F1012-R3-EP | 954 € |
| 8048138 | Metric | For connection pressure 6 bar | Standard | Standard | DFPD-240-RP-90-RS60-F0710 | 375,55 € |
| 8066424 | Imperial | For connection pressure 3 bar | Standard | Standard | DFPD-N-20-RP-90-RS30-F05 | 130,84 € |
| 8060103 | DFPD-40-T4 |
48,62 €
|
||||
| 8048125 | Metric | None | Standard | Standard | DFPD-240-RP-90-RD-F0710 | 343,82 € |
| 8047645 | Metric | For connection pressure 6 bar | Standard | Standard | DFPD-20-RP-90-RS60-F03 | 147,60 € |