Germany
| Teilenummer | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| 559280 | 20 | Standard | Standard | None | DSNU-20-300-PPS-A | 82,66 € |
| 1908298 | 20 | Standard | Standard | None | DSNU-20-15-PPS-A | 93,64 € |
| 35194 | 25 | Standard | Standard | None | DSNU-25-500-PPV-A | 124,03 € |
| 196020 | 32 | Standard | Standard | None | DSNU-32-25-PPV-A | 115,85 € |
| 195992 | 40 | Standard | Standard | None | DSNU-40-50-P-A | 76,79 € |
| 559286 | 25 | Standard | Standard | None | DSNU-25-100-PPS-A | 98,82 € |
| 559305 | 40 | Standard | Standard | None | DSNU-40-25-PPS-A | 137,14 € |
| 589514 | 63 | Standard | Standard | None | DSNU-63-500-PPS-A-KP |
509,21 €
|
| 559263 | 16 | Standard | Standard | None | DSNU-16-25-PPS-A | 70,29 € |
| 1908316 | 25 | Standard | Standard | None | DSNU-25-35-PPV-A | 71,83 € |
| 573708 | 25 | Standard | Standard | None | DSNU-25-225-PPV-A | 101,08 € |
| 1908261 | 16 | Standard | Standard | None | DSNU-16-30-P-A | 76,24 € |
| 196031 | 40 | Standard | Standard | None | DSNU-40-40-PPV-A | 86,08 € |
| 1908270 | 16 | Standard | Standard | None | DSNU-16-35-PPV-A | 51,11 € |
| 563044 | 20 | Standard | Standard | None | DSNU-20-12-P-A | 73,53 € |