Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Baugröße | Öffnungsdruck | Baureihe | Dichtungsmaterial | Beschreibung | Preis |
|---|---|---|---|---|---|---|---|
| R900348329 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 8 | 3.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 8 KE30-1X/ | 175,76 € |
| R900356258 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 8 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | NBR (nitrile rubber) (without designation) | M-SR 8 KE50-1X/ | 193,09 € |
| R900430077 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 8 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 8 KE50-1X/V | 217,12 € |
| R900484616 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 10 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 10 KE00-1X/V | 140,68 € |
| R900405182 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE00-1X/V | 201,38 € |
| R900361867 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 15 | 5.0 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 15 KE50-1X/V | 275,59 € |
| R900382674 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 20 | 0 bar; without spring | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 20 KE00-1X/V |
253,35 €
|
| R901335698 | M-SR 30 KE120-1X/SO28 | 1.269,92 € | |||||
| R900397443 | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | Size 8 | 1.5 bar | Check valve, cartridge design Series 10 … 19 (10 … 19: unchanged installation and connection dimensions) | FKM (fluoroelastomer) | M-SR 8 KE15-1X/V | 155,91 € |