Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Feder-Rückstellung | Korrosionsbeständigkeit | Spannlänge | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| R900955790 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110NK4/B06 | 656,20 € |
| R901312777 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW110RN9DL | 729,78 € |
| R900763590 | 3WE 6 A6X/EW127N9K4 | 914,03 € | ||||
| R901293724 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW200N9K4/B08 | 636,24 € |
| R900713965 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230K4 | 614,06 € |
| R900771386 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9DAL | 708,51 € |
| R900936947 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9DL | 708,51 € |
| R900915672 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9K4 | 343,09 € |
| R901022344 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9K4/B08 | 636,24 € |
| R901167022 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9K4/B12 | 636,24 € |
| R901051791 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9K4/B12T06 | 661,22 € |
| R900717801 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 42 mm [1.65 inch] (standard) | 3WE6A6X/EW230N9K4/V | 647,73 € |
| R901157723 | 60 ... 69: unchanged installation and connection dimensions | With spring return | None (valve housing primed) | 22 mm [0.87 inch] | 3WE 6 A6X/EW230N9K4/ZV | 647,73 € |
| R900929893 | 3WE6A6X/EW24N9K4 |
357,15 €
|
||||
| R900931587 | 3WE6A6X/EW42N9K4 | 614,06 € |