Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Teilenummer | Baureihe | Verstellelement | Dichtungsmaterial | Anschlussart | Beschreibung | Preis |
|---|---|---|---|---|---|---|
| R900964203 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A426-1X/M00 | 1.537,41 € |
| R901320143 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A430-1X/LI3M00 | 1.150,02 € |
| R900703034 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A430-1X/LK4M00 | 1.164,14 € |
| R901024816 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | NBR seals (standard) | No external connection | HSZ 10 A430-1X/M00 | 1.158,09 € |
| R901280873 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | FKM seals (other seals upon request) | No external connection | HSZ 10 A430-1X/V00 | 1.275,10 € |
| R901320145 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A431-1X/LI3M00 | 1.150,02 € |
| R901288302 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A431-1X/LJ10M00 | 1.192,40 € |
| R900703029 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A431-1X/LJ4M00 | 1.394,12 € |
| R900974378 | Component series 10 to 19 10 to 19: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A431-1X/LK4M00 |
806,38 €
|
| R900705578 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A441-3X/05M01 | 3.389,52 € |
| R900731748 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A446-3X/M01 |
307,71 €
|
| R901277089 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A453-3X/AFDEA-LA-BFDEA-LAM00 | 3.228,09 € |
| R901266602 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | Lockable rotary knob | No data | No data | HSZ 10 A453-3X/ANCFB-LC-BNCFB-LCM00 | 2.009,51 € |
| R901004076 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | No data | No data | HSZ 10 A463-3X/ERVE-S315-280M01 | 6.299,92 € |
| R901010126 | Component series 30 to 39 310 to 39: unchanged installation and connection dimensions) | None | NBR seals (standard) | Connection according to DIN 3852 part 1 with thread according to DIN ISO 228 (Whitworth pipe thread) | HSZ 10 A468-3X/05-05M01 | 1.323,56 € |