Specifications
| Series (VPPI) | Proportional-pressure regulator |
|---|---|
| Nominal width [mm] (5) | 5 |
| Directional control valve type (L) | In-line valve |
| Valve function (3) | 3/3-way valve, normally closed |
| Pneumatic connection (G18) | G1/8 |
| Lower pressure value of control range (0l) | 0l |
| Upper pressure value of control range (10h) | 10h |
|---|---|
| Setpoint input for individual valves (V1) | 0 ... 10 V |
| Overall accuracy (S1) | 1 % |
| Operator unit/interface | None |
| Certifi cate | None |
| Material seals | HNBR PTFE | ||
| Note on materials | RoHS-compliant | ||
| Pneumatic connection, port 3 | G1/8 | ||
| Pneumatic connection, port 1 | G1/8 | ||
| Electrical connection 1, tightening torque | 1,5 Nm | ||
| Electrical connection 1, number of connections/cores | 5 | ||
| Electrical connection 1, connection type | Plugs | ||
| Temperature cooefficient | 0,02 %/K | ||
| Reproducibility | 0,4 %FS | ||
| Linearity | 0,9 %FS | ||
| Sound power level at a distance of 1 m | 51,9 dB(A) | ||
| Instructions on use | The product is suitable for industrial purposes only. Measures to eliminate radio interference may be required in residential areas. | ||
| Climatic category | 3K3 as per EN 60721 | ||
| Ambient temperature | 0 °C ... 50 °C | ||
| Media temperature | 0 °C ... 50 °C | ||
| LABS (PWIS) conformity | VDMA24364-B1/B2-L | ||
| Shock resistance | Shock test with severity level 2 to FN 942017-5 and EN 60068-2-27 | ||
| CE marking (see declaration of conformity) | To UK instructions for EMC To UK RoHS instructions | ||
| KC mark | KC-EMV | ||
| Note on operating and pilot medium | Lubricated operation not possible | ||
| Accuracy analogue output in ± %FS | 1 %FS | ||
| Signal range analogue output | 0 - 10 V | ||
| Max. electrical power consumption | 14,5 W | ||
| Nominal current | 0,15 A | ||
| Standard nominal flow rate 2-3 | 750 l/min | ||
| Burst pressure | 40 bar | ||
| Pressure regulation range | 0 bar ... 10 bar | ||
| Display type | LED | ||
| Type of piloting | Direct | ||
| Type of reset | Mechanical spring | ||
| Symbol | 00997299 | ||
| Input resistance | 100 kOhm | ||
| Max. cable length | 30 m | ||
| Design | Poppet valve with spring return | ||
| Flow direction | Non-reversible | ||
| Sealing principle | Soft | ||
| Nominal size, exhaust | 5 mm |
| Material housing | PA-reinforced | ||
| Max. tightening torque for fitting | 8,5 Nm | ||
| Pneumatic connection, port 2 | G1/8 | ||
| Type of mounting | Via through-hole for M4 screw With H-rail | ||
| Electrical connection 1, connection pattern | 00994083 | ||
| Electrical connection 1, connector system | M12x1, A-coded to EN 61076-2-101 | ||
| Electrical connection 1, function | Actual value output Setpoint input Power supply | ||
| Total accuracy | 1.1%FS | ||
| Hysteresis | 0,4 %FS | ||
| Product weight | 365 g | ||
| Sound power level | 62,5 dB(A) | ||
| Nominal altitude of use | < 3000 m NHN | ||
| Storage temperature | -20 °C ... 70 °C | ||
| Degree of protection | IP65 | ||
| Suitable for use with food | See supplementary material information | ||
| Corrosion resistance class CRC | 2 - Moderate corrosion stress | ||
| Vibration resistance | Transport application test with severity level 2 to FN 942017-4 and EN 60068-2-6 | ||
| CE mark (see declaration of conformity) | To EU EMC Directive In accordance with EU RoHS Directive | ||
| Approval | RCM trademark | ||
| Operating medium | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | ||
| Min. load resistance voltage output | 2 kOhm | ||
| Nominal operating voltage DC | 24 V | ||
| Max. current consumption | 525 mA | ||
| Operational voltage range DC | 21,6 V ... 27,6 V | ||
| Standard nominal flow rate | 1.400 l/min | ||
| Inlet pressure 1 | 0 MPa ... 1,3 MPa | ||
| Operating pressure | 10 bar ... 12 bar | ||
| Valve function | 3-way proportional pressure regulator | ||
| Dimensions (W x L x H) | 42.2 x 95.3 x 94.3 mm | ||
| Reverse polarity protection | For all electrical connections | ||
| Safety instructions | Safety position VPPI, normally closed | ||
| Setpoint value input | 0 - 10 V PWM | ||
| Short circuit current rating | For all electrical connections | ||
| Mounting position | optional | ||
| Total leakage | 5 l/h | ||
| Type of actuation | Electric | ||
| Nominal size, supply | 5 mm |
| Stock | 2 pcs. |
|---|---|
| Part number | 8104668 |
| Manufacturer | FESTO |
| Quantity | Unit Price |
|---|---|
| 1+ | 858.52 € |
Cookies are small text files that can enhance a user's experience on websites
The law stipulates that we can store strictly necessary cookies on your device for the proper functioning of this site. For other types of cookies, we require your permission. This means necessary cookies are processed under GDPR Art. 6 (1) (f), while all other cookies, such as those in the preferences and marketing categories, are processed under GDPR Art. 6 (1) (a) GDPR.
cookies.cookies_about_type
You have the option to change or withdraw your consent at any time through the Cookie Declaration on our website.
Find more information about our identity, how to contact us, and our personal data processing practices in our Privacy Policy.