Germany
| Part Number | Section | Width | Outer Diameter | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 7M-750 | 7M | 7mm | 745mm | 40.8231 | 8903-02750 | 60.80 € |
| 7M-800 | 7M | 7mm | 795mm | 40.8231 | 8903-02800 | 64.71 € |
| 11M 2000 POLYFLEX | 11M | 11mm | 1,991mm | 108.8616 | 8904-02000 |
273.35 €
|
| 5M 425 POLYFLEX | 5M | 4mm | 424mm | 10g | 8902-00425 | 61.73 € |
| 5M 560 POLYFLEX | 5M | 4mm | 558mm | 9.07g | 8902-00560 | 37.50 € |
| 11M 875 POLYFLEX | 11M | 11mm | 866mm | 49.8949 | 8904-00875 | 91.53 € |
| 7M 850 POLYFLEX | 7M | 7mm | 845mm | 22.6795 | 8903-00850 | 58.38 € |
| 7M 560 POLYFLEX | 7M | 7mm | 557mm | 13.6077 | 8903-00560 | 51.03 € |
| 11M 1000 POLYFLEX | 11M | 11mm | 991mm | 54.4308 | 8904-01000 | 97.43 € |
| 7M 1090 POLYFLEX | 7M | 7mm | 1,083mm | 27.2154 | 8903-01090 | 65.10 € |
| 5M 475 POLYFLEX | 5M | 4mm | 473mm | 9.07g | 8902-00475 | 35.83 € |
| 7M 1900 POLYFLEX | 7M | 7mm | 1,893mm | 49.8949 | 8903-01900 | 95.08 € |
| 5M 365 POLYFLEX | 5M | 4mm | 364mm | 9.07g | 8902-00365 | 35.83 € |
| 7M 1280 POLYFLEX | 7M | 7mm | 1,272mm | 31.7513 | 8903-01280 |
123.38 €
|
| 5M 690 POLYFLEX | 5M | 4mm | 687mm | 9.07g | 8902-00690 | 41.33 € |
Cookies are small text files that can enhance a user's experience on websites
The law stipulates that we can store strictly necessary cookies on your device for the proper functioning of this site. For other types of cookies, we require your permission. This means necessary cookies are processed under GDPR Art. 6 (1) (f), while all other cookies, such as those in the preferences and marketing categories, are processed under GDPR Art. 6 (1) (a) GDPR.
cookies.cookies_about_type
You have the option to change or withdraw your consent at any time through the Cookie Declaration on our website.
Find more information about our identity, how to contact us, and our personal data processing practices in our Privacy Policy.