Germany
| Part Number | Directional control valve type | Pressure range [bar] | Setpoint input for individual valves | Description | Price |
|---|---|---|---|---|---|
| 8126196 | In-line valve | 0 ... 10 | 0 ... 5 V | VEAA-L-3-D11-Q4-V2-1R1 | 511.02 € |
| 8046897 | Sub-base valve | 0 ... 10 | 4 ... 20 mA | VEAA-B-3-D11-F-A4-1R1 | 556.65 € |
| 8046905 | In-line valve | 0 ... 10 | 0 ... 10 V | VEAA-L-3-D11-Q4-V1-1R1 | 510.75 € |
| 8046896 | Sub-base valve | 0 ... 10 | 0 ... 10 V | VEAA-B-3-D11-F-V1-1R1 | 507.58 € |
| 8153643 | Sub-base valve | 0 ... 6 | 0 ... 5 V | VEAA-B-3-D9-F-V2-1R1 | 508.97 € |
| 8046892 | Sub-base valve | 0 ... 2 | 0 ... 10 V | VEAA-B-3-D2-F-V1-1R1 | 555.79 € |
| 8046895 | Sub-base valve | 0 ... 6 | 4 ... 20 mA | VEAA-B-3-D9-F-A4-1R1 | 509.33 € |
| 8046894 | Sub-base valve | 0 ... 6 | 0 ... 10 V | VEAA-B-3-D9-F-V1-1R1 |
470.24 €
|
| 8046906 | In-line valve | 0 ... 10 | 4 ... 20 mA | VEAA-L-3-D11-Q4-A4-1R1 | 484.46 € |
| 8046902 | In-line valve | 0 ... 2 | 4 ... 20 mA | VEAA-L-3-D2-Q4-A4-1R1 | 470.24 € |
| 8153642 | Sub-base valve | 0 ... 2 | 0 ... 5 V | VEAA-B-3-D2-F-V2-1R1 | 506.95 € |
| 8153646 | In-line valve | 0 ... 6 | 0 ... 5 V | VEAA-L-3-D9-Q4-V2-1R1 | 511.22 € |
| 8153645 | In-line valve | 0 ... 2 | 0 ... 5 V | VEAA-L-3-D2-Q4-V2-1R1 | 506.84 € |
| 8046893 | Sub-base valve | 0 ... 2 | 4 ... 20 mA | VEAA-B-3-D2-F-A4-1R1 | 580.88 € |
| 8046904 | In-line valve | 0 ... 6 | 4 ... 20 mA | VEAA-L-3-D9-Q4-A4-1R1 | 654.97 € |