Germany
| Part Number | Operating Pressure | Actuation Type | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 3628 | -0,95 bar ... 8 bar | Mechanical | M5 | 43g | L-3-M5 | 100.42 € |
| 3626 | 25g | V-3-M5 | 67.07 € | |||
| 207907 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 110g | LS -3-1/8 | 245.18 € |
| 3416 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | LS-4-1/8 | 338.76 € |
| 10750 | 0 bar ... 8 bar | Mechanical | PK-3 | RW/O-3-PK-3 | 159.44 € | |
| 3877 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 130g | FVSO-3-1/8 | 279.75 € |
| 3394 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 220g | VS-4-1/8 | 297.27 € |
| 10062 | RW/O-3-1/8-S9 | 882.71 € | ||||
| 222951 | RW/3-3-1/8-S 9 |
13.04 €
|
||||
| 7843 | -0,95 bar ... 8 bar | Mechanical | PK-3 | 7g | S-3-PK-3-B | 55.36 € |
| 4031 | -0,95 bar ... 8 bar | Mechanical | M5 | 65g | RW-3-M5 | 168.49 € |
| 101945 | RWN/0-3-1/8VOLLST. |
20.79 €
|
||||
| 100370 | RS -3-1/8 VOLLST. | 36.18 € | ||||
| 2270 | 3,5 bar ... 8 bar | Mechanical | G1/8 | 104g | ROS-3-1/8 | 217.83 € |
| 8985 | -0,95 bar ... 10 bar | Mechanical | G1/4 | 230g | R-3-1/4-B | 229.38 € |