Germany
| Part Number | Flow rate | Description | Price |
|---|---|---|---|
| 553117 | 160 l/min | MHJ9-HF |
59.45 €
|
| 567793 | 160 l/min, 0.5 ... 4 bar | MHJ9-QS-6-HF/LP | 69.42 € |
| 557604 | MHJ10-S-0,35-QS-4-MF | 87.08 € | |
| 572081 | MHJ10-S-2,5-QS-4-LF | 94.82 € | |
| 8084233 | 100 l/min, 0.5 ... 4 bar | MHJ9-MF/LP | 57.67 € |
| 567502 | MHJ10-S-2,5-HF | 89 € | |
| 567790 | 160 l/min | MHJ9-QS-6-HF |
69.82 €
|
| 553115 | 100 l/min | MHJ9-MF |
59.39 €
|
| 572079 | 50 l/min | MHJ9-QS-4-LF | 75.63 € |
| 572080 | MHJ10-S-2,5-LF | 91.22 € | |
| 567798 | MHJ10-S-2,5-QS-6-HF/LP | 94.82 € | |
| 553118 | 100 l/min | MHJ9-QS-4-MF |
69.40 €
|
| 567792 | 160 l/min, 0.5 ... 4 bar | MHJ9-HF/LP | 68.01 € |
| 565513 | MHJ10-S-2,5-MF | 89 € | |
| 557601 | MHJ10-S-0,35-MF | 81.25 € |