Germany
| Part Number | Size | Drive system | Protective devices | Description | Price |
|---|---|---|---|---|---|
| 562562 | 10 | Pneumatic semi-rotary drive | Protective cover | HSW-10-AP-SD-AW | 2,982.76 € |
| 540235 | 16 | Pneumatic semi-rotary drive | Protective cover | HSW-16-AP-SD | 4,307.41 € |
| 685764 | HSW-12 |
243.27 €
|
|||
| 692471 | HSW-12-AE/-GE |
46.25 €
|
|||
| 540232 | 12 | Drive shaft | None | HSW-12-AS | 3,283.11 € |
| 540239 | 16 | Drive shaft | Protective cover | HSW-16-AS-SD | 4,216.35 € |
| 562560 | 12 | Pneumatic semi-rotary drive | None | HSW-12-AP-AW | 3,726.40 € |
| 540223 | 10 | Pneumatic semi-rotary drive | Protective cover | HSW-10-AP-SD | 2,646.59 € |
| 692507 | HSW-10-AE/-GE |
135.86 €
|
|||
| 685775 | HSW-10/12/16 |
12.70 €
|
|||
| 685742 | HSW-12:RECHTS |
374.43 €
|
|||
| 685765 | HSW-16 |
283.40 €
|
|||
| 685741 | HSW-12:LINKS |
374.43 €
|
|||
| 685740 | HSW-10:RECHTS |
343.72 €
|
|||
| 562563 | 12 | Pneumatic semi-rotary drive | Protective cover | HSW-12-AP-SD-AW | 3,829.39 € |