Germany
| Part Number | Flow measuring range | Type of mounting | Pneumatic connection | Electrical output 1 | Description | Price |
|---|---|---|---|---|---|---|
| 565404 | Max. 600 l/min | Wall mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-600U-WQ10-2SV-M12 | 554.03 € |
| 565400 | Max. 200 l/min | Wall mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-200U-WQ10-2SV-M12 | 885.36 € |
| 570935 | Max. 600 l/min | H-rail mounting | Push-in connector 3/8” | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-600U-HT38-2SV-M12 | 648.33 € |
| 565389 | Max. 50 l/min | H-rail mounting | Push-in connector 6 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-50U-HQ6-2SA-M12 | 570 € |
| 565396 | Max. 200 l/min | Wall mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-200U-WQ8-2SV-M12 | 489.44 € |
| 565393 | Max. 200 l/min | H-rail mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-HQ8-2SA-M12 | 570.75 € |
| 565408 | Max. 1000 l/min | Wall mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-1000U-WQ10-2SV-M12 | 577.42 € |
| 565399 | Max. 200 l/min | Wall mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-WQ10-2SA-M12 | 576.14 € |
| 570939 | Max. 1000 l/min | Wall mounting | Push-in connector 3/8” | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-1000U-WT38-2SV-M12 | 679.91 € |
| 595360 | Max. 1000 l/min | Wall mounting | Push-in connector 12 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-1000U-WQ12-2SV-M12 | 804.26 € |
| 565398 | Max. 200 l/min | H-rail mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-200U-HQ10-2SV-M12 | 566.47 € |
| 565397 | Max. 200 l/min | H-rail mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-HQ10-2SA-M12 | 567.57 € |
| 570936 | Max. 1000 l/min | H-rail mounting | Push-in connector 3/8” | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-1000U-HT38-2SA-M12 | 677.33 € |
| 565395 | Max. 200 l/min | Wall mounting | Push-in connector 8 mm | 2x PNP or NPN, 1 analogue output 4 ... 20 mA | SFAB-200U-WQ8-2SA-M12 |
574.19 €
|
| 565406 | Max. 1000 l/min | H-rail mounting | Push-in connector 10 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-1000U-HQ10-2SV-M12 | 673.06 € |