Germany
| Part Number | Pipe/tubing O.D. x wall thickness | Number of tubes | Colour | Description | Price |
|---|---|---|---|---|---|
| 197589 | 4x0.75 mm | Single tubing | Blue | PUN-4X0,75-S-1,5-BL | 16.14 € |
| 197588 | 4x0.75 mm | Single tubing | Blue | PUN-4X0,75-S-1-BL | 11.30 € |
| 197610 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-6-SW | 68.62 € |
| 197594 | 8x1.25 mm | Single tubing | Blue | PUN-8X1,25-S-2-BL | 45.22 € |
| 197625 | 8x1.25 mm | Paired tubing | Blue/black | PUN-8X1,25-S-6-DUO-BS | 127.13 € |
| 197622 | 6x1 mm | Paired tubing | Blue/black | PUN-6X1-S-6-DUO-BS | 145.58 € |
| 197607 | 6x1 mm | Single tubing | Black | PUN-6X1-S-6-SW | 45.24 € |
| 197609 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-2-SW | 33.86 € |
| 197613 | 10x1.5 mm | Single tubing | Black | PUN-10X1,5-S-6-SW | 84.26 € |
| 197620 | 6x1 mm | Paired tubing | Blue/black | PUN-6X1-S-1-DUO-BS |
32.82 €
|
| 197603 | 4x0.75 mm | Single tubing | Black | PUN-4X0,75-S-1-SW | 11.30 € |
| 197593 | 8x1.25 mm | Single tubing | Blue | PUN-8X1,25-S-1-BL | 36.67 € |
| 197608 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-1-SW | 35.08 € |
| 197614 | 12x2 mm | Single tubing | Black | PUN-12X2-S-1-SW | 115 € |
| 197615 | 12x2 mm | Single tubing | Black | PUN-12X2-S-2-SW | 125.75 € |
Cookies are small text files that can enhance a user's experience on websites
The law stipulates that we can store strictly necessary cookies on your device for the proper functioning of this site. For other types of cookies, we require your permission. This means necessary cookies are processed under GDPR Art. 6 (1) (f), while all other cookies, such as those in the preferences and marketing categories, are processed under GDPR Art. 6 (1) (a) GDPR.
cookies.cookies_about_type
You have the option to change or withdraw your consent at any time through the Cookie Declaration on our website.
Find more information about our identity, how to contact us, and our personal data processing practices in our Privacy Policy.