Germany
| Part Number | Pressure regulation range | Grade of filtration [μm] | Regulator type | Alternative pressure gauge scale | Description | Price |
|---|---|---|---|---|---|---|
| 564115 | 0.3 ... 7 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D6-CUV-AG-BAR-AS | 404.76 € |
| 564110 | 0.3 ... 7 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D6-EUM-AG-BAR-AS | 364.14 € |
| 564112 | 0.3 ... 7 bar | 40 µm | Directly actuated | bar | MS9-LFR-G-D6-EUM-DI-AG-BAR-AS | 316.10 € |
| 564117 | 0.3 ... 7 bar | 5 µm | Directly actuated | bar | MS9-LFR-G-D6-CUV-DI-AG-BAR-AS | 387.10 € |
| 564114 | 0.3 ... 7 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D6-CUM-AG-BAR-AS | 365.93 € |
| 564116 | 0.3 ... 7 bar | 5 µm | Directly actuated | bar | MS9-LFR-G-D6-CUM-DI-AG-BAR-AS | 316.67 € |
| 564120 | 0.5 ... 12 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D7-CUM-AG-BAR-AS | 225.47 € |
| 564119 | 0.5 ... 12 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D7-EUV-AG-BAR-AS | 361.67 € |
| 564121 | 0.5 ... 12 bar | 5 µm | Pilot actuated | bar | MS9-LFR-G-D7-CUV-AG-BAR-AS | 403.17 € |
| 564111 | 0.3 ... 7 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D6-EUV-AG-BAR-AS | 403.53 € |
| 564113 | 0.3 ... 7 bar | 40 µm | Directly actuated | bar | MS9-LFR-G-D6-EUV-DI-AG-BAR-AS | 357.63 € |
| 564118 | 0.5 ... 12 bar | 40 µm | Pilot actuated | bar | MS9-LFR-G-D7-EUM-AG-BAR-AS | 366.06 € |
| 562531 | MS9-LFR-1-D7-C-U-H-AG-BAR-AS | 307.11 € | ||||
| 562531 | MS9-LFR-1-D7-C-U-V-AG-BAR |
278.25 €
|
||||
| 562531 | MS9-LFR-1-D7-E-U-M-AG-BAR-WP | 292.66 € |