Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 543940 | 8 | 50 | None | DGSL-8-50-Y3A | 826.16 € |
| 566328 | DGSL-N-20-100-P1A | 1,179.64 € | |||
| 570192 | 16 | 80 | None | DGSL-16-80-EA | 877.73 € |
| 543911 | 4 | 20 | None | DGSL-4-20-PA | 583.63 € |
| 543934 | 8 | 30 | None | DGSL-8-30-P1A | 820.13 € |
| 543915 | 4 | 30 | None | DGSL-4-30-P1A | 784.43 € |
| 723054 | DGSL-10-E3 |
29.87 €
|
|||
| 543917 | 6 | 20 | None | DGSL-6-20-PA | 559.75 € |
| 570169 | 8 | 40 | None | DGSL-8-40-EA | 653.80 € |
| 543953 | 10 | 50 | None | DGSL-10-50-P1A |
632.07 €
|
| 543929 | 8 | 40 | None | DGSL-8-40-PA | 669.56 € |
| 603832 | 25 | 50 | Attached | DGSL-25-50-C-Y3A | 850.02 € |
| 544001 | 16 | 50 | None | DGSL-16-50-Y3A | 1,164.20 € |
| 714233 | DGSL-20-...-ET |
127.19 €
|
|||
| 570210 | 25 | 100 | None | DGSL-25-100-EA | 961.91 € |