Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570168 | 8 | 30 | None | DGSL-8-30-EA | 613.48 € |
| 544016 | 20 | 30 | None | DGSL-20-30-P1A | 858.08 € |
| 543962 | 12 | 20 | None | DGSL-12-20-PA | 637.47 € |
| 593505 | 20 | 200 | Attached | DGSL-20-200-C-Y3A | 2,355.21 € |
| 543999 | 16 | 30 | None | DGSL-16-30-Y3A | 941.93 € |
| 544023 | 20 | 30 | None | DGSL-20-30-Y3A | 988.92 € |
| 566355 | DGSL-N-16-100-Y3A | 1,260.21 € | |||
| 543935 | 8 | 40 | None | DGSL-8-40-P1A | 752.06 € |
| 575973 | 20 | 80 | Attached | DGSL-20-80-C-Y3A | 1,789.39 € |
| 603834 | 25 | 200 | Attached | DGSL-25-200-C-Y3A |
1,554.27 €
|
| 544004 | 16 | 150 | None | DGSL-16-150-Y3A | 1,404.29 € |
| 543971 | 12 | 30 | None | DGSL-12-30-P1A | 781.19 € |
| 544018 | 20 | 50 | None | DGSL-20-50-P1A | 937.19 € |
| 570193 | 16 | 100 | None | DGSL-16-100-EA | 952.14 € |
| 543988 | 16 | 80 | None | DGSL-16-80-PA | 898.75 € |