Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 544053 | 25 | 150 | None | DGSL-25-150-Y3A | 1,519.06 € |
| 543987 | 16 | 50 | None | DGSL-16-50-PA | 781.81 € |
| 544039 | 25 | 10 | None | DGSL-25-10-P1A | 841.54 € |
| 543954 | 10 | 80 | None | DGSL-10-80-P1A | 881.71 € |
| 570180 | 12 | 20 | None | DGSL-12-20-EA |
619.71 €
|
| 543946 | 10 | 50 | None | DGSL-10-50-PA | 729.12 € |
| 543983 | 16 | 10 | None | DGSL-16-10-PA | 629.19 € |
| 543958 | 10 | 50 | None | DGSL-10-50-Y3A | 918.61 € |
| 544052 | 25 | 100 | None | DGSL-25-100-Y3A | 1,321.56 € |
| 543968 | 12 | 150 | None | DGSL-12-150-PA | 1,143.57 € |
| 603833 | 25 | 100 | Attached | DGSL-25-100-C-Y3A |
1,256.45 €
|
| 593503 | 16 | 100 | Attached | DGSL-16-100-C-PA | 1,518.79 € |
| 570201 | 20 | 100 | None | DGSL-20-100-EA | 974.08 € |
| 543944 | 10 | 30 | None | DGSL-10-30-PA | 649.49 € |
| 593498 | 12 | 50 | Attached | DGSL-12-50-C-Y3A | 1,014.99 € |