Germany
| Part Number | Allocation | Stroke [mm] | Special material properties | Description | Price |
|---|---|---|---|---|---|
| 8069004 | None | 12 | None | DYSS-12-12-Y1F | 98.23 € |
| 8073914 | Version G8 | 5 | None | DYSS-G8-5-5-Y1F | 58.39 € |
| 8069002 | None | 8 | None | DYSS-8-8-Y1F |
80.32 €
|
| 8073916 | Version G8 | 8 | None | DYSS-G8-8-8-Y1F | 49.26 € |
| 8069001 | None | 5 | None | DYSS-7-5-Y1F | 68.14 € |
| 8111384 | Version G8 | 4 | None | DYSS-G8-4-4-Y1F-G2 | 67.48 € |
| 8111391 | None | 4 | None | DYSS-4-4-Y1F-G2 | 75.96 € |
| 8081770 | None | 5 | None | DYSS-5-5-Y1F |
64.25 €
|
| 8073911 | Version G8 | 4 | None | DYSS-G8-2-4-Y1F | 59.44 € |
| 8081767 | None | 4 | None | DYSS-2-4-Y1F | 62.73 € |
| 8073917 | Version G8 | 10 | None | DYSS-G8-10-10-Y1F | 60.43 € |
| 8073915 | Version G8 | 5 | None | DYSS-G8-7-5-Y1F | 48.53 € |
| 8111390 | None | 4 | None | DYSS-3-4-Y1F-G2 | 73.24 € |
| 8069003 | None | 10 | None | DYSS-10-10-Y1F | 92.36 € |
| 8111383 | Version G8 | 4 | None | DYSS-G8-3-4-Y1F-G2 | 69.20 € |