Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 195990 | 40 | Standard | Standard | None | DSNU-40-25-P-A | 124.31 € |
| 196050 | 63 | Standard | Standard | None | DSNU-63-25-PPV-A | 152.06 € |
| 559271 | 20 | Standard | Standard | None | DSNU-20-25-PPS-A |
83.99 €
|
| 559307 | 40 | Standard | Standard | None | DSNU-40-50-PPS-A |
84.85 €
|
| 1908321 | 25 | Standard | Standard | None | DSNU-25-15-PPS-A | 99.87 € |
| 559283 | 25 | Standard | Standard | None | DSNU-25-40-PPS-A | 100.78 € |
| 560911 | 25 | Standard | Standard | None | DSNU-25-155-PPV-A | 98.01 € |
| 559323 | 50 | Standard | Standard | None | DSNU-50-250-PPS-A | 185.76 € |
| 560909 | 63 | Standard | Standard | None | DSNU-63-60-PPV-A |
145.60 €
|
| 715065 | DSNU- 20- -PPV |
18.20 €
|
||||
| 578949 | 25 | Standard | Standard | None | DSNU-25-90-PPV-A | 95.17 € |
| 579081 | 20 | Standard | Standard | None | DSNU-20-300-PPV-A-S10 |
77.24 €
|
| 578253 | 25 | Standard | Standard | None | DSNU-25-250-PPV-A-MQ | 102.15 € |
| 19188 | 10 | Standard | Standard | None | DSNU-10-100-P-A | 37.52 € |
| 577056 | 20 | Standard | Standard | None | DSNU-20-25-P-A-MA | 74 € |