Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 548235 | 12 | Standard | Standard | None | DSNU-12-80-P-A-Q-4K6 | 95.29 € |
| 583209 | 40 | Standard | Standard | None | DSNU-40-500-PPS-A | 160.92 € |
| 588880 | 12 | Standard | Standard | None | DSNU-12-20-PPV-A | 55.99 € |
| 19198 | 16 | Standard | Standard | None | DSNU-16-10-P-A |
44.04 €
|
| 19205 | 16 | Standard | Standard | None | DSNU-16-160-P-A | 46.61 € |
| 559291 | 25 | Standard | Standard | None | DSNU-25-300-PPS-A | 65.22 € |
| 19250 | 25 | Standard | Standard | None | DSNU-25-160-PPV-A | 73.54 € |
| 222063 | DSNU-25-PPV | 1 € | ||||
| 609342 | 25 | Standard | Standard | None | DSNU-25-50-PPV-A-MQ-Q | 201.61 € |
| 559326 | 63 | Standard | Standard | None | DSNU-63-40-PPS-A | 193.25 € |
| 559277 | 20 | Standard | Standard | None | DSNU-20-160-PPS-A | 99.12 € |
| 1908287 | 20 | Standard | Standard | None | DSNU-20-70-P-A |
49.32 €
|
| 19200 | 16 | Standard | Standard | None | DSNU-16-40-P-A | 62.84 € |
| 19251 | 25 | Standard | Standard | None | DSNU-25-200-PPV-A | 111.71 € |
| 19243 | 20 | Standard | Standard | None | DSNU-20-250-PPV-A | 105.99 € |