Germany
| Part Number | Size [mm] | Stroke [mm] | Description | Price |
|---|---|---|---|---|
| 2782923 | 32 | 400 | EAGF-V2-KF-32-400 | 567.07 € |
| 3192961 | EAGF-P1-KF-40-200 | 508.15 € | ||
| 1725849 | 80 | 400 | EAGF-V2-KF-80-400 | 1,795.05 € |
| 3192947 | EAGF-P1-KF-25-150 | 327.34 € | ||
| 3192938 | EAGF-P1-KF-16-200 | 293.08 € | ||
| 2782885 | 32 | 320 | EAGF-V2-KF-32-320 | 794.37 € |
| 1725850 | 100 | 100 | EAGF-V2-KF-100-100 | 2,623.55 € |
| 2782939 | 40 | 100 | EAGF-V2-KF-40-100 |
664.96 €
|
| 3192955 | EAGF-P1-KF-40-50 | 432.72 € | ||
| 2784152 | 50 | 200 | EAGF-V2-KF-50-200 | 1,145.55 € |
| 1725846 | 80 | 100 | EAGF-V2-KF-80-100 | 2,273.91 € |
| 1725851 | 100 | 200 | EAGF-V2-KF-100-200 | 2,670.86 € |
| 3192959 | EAGF-P1-KF-40-150 | 443.98 € | ||
| 1725843 | 63 | 200 | EAGF-V2-KF-63-200 | 1,774.44 € |
| 3123428 | EAGF-P1-40 | 11.89 € |